Corporate Information

Kaira Can Company Ltd Industry : (Packaging)

BSE Code : 504840

NSE Symbol : -

P/E(TTM) : 33.49

ISIN Demat : INE375D01012

Div & Yield% : 0.83

EPS(TTM) : 43.00

Book Value(₹) : 969.96

Market Cap(₹Cr) : 132.79

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 232.15 223.84 253.87 235.04 168.80
Other Income 0.96 1.16 0.76 0.46 0.42
Stock Adjustments 5.56 9.99 -4.77 -1.37 2.90
Total Income 238.67 234.99 249.86 234.13 172.12
EXPENDITURE :          
Raw Materials 193.29 191.22 197.94 183.52 131.70
Power and Fuel Cost 6.99 7.34 8.46 6.86 4.71
Other Manufacturing Expenses 13.24 12.25 11.85 10.05 9.25
Selling and Administration Expenses 3.54 3.01 2.72 2.52 2.42
Miscellaneous Expenses 1.82 1.51 1.78 1.29 1.84
Employee Benefit Expenses 11.40 11.22 10.90 10.27 9.40
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 8.39 8.43 16.20 19.63 12.79
Interest 0.27 0.15 0.20 0.28 0.12
Gross Profit 8.12 8.28 16.00 19.35 12.67
Depreciation 3.00 3.03 4.56 4.70 4.89
Profit Before Tax 5.12 5.25 11.44 14.65 7.78
Current Tax 0.66 1.33 3.59 4.28 2.65
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.61 0.16 -0.19 0.11 -0.78
Reported Net Profit 3.84 3.77 8.04 10.25 5.91
Extraordinary Items 0.04 0.03 0.02 0.07 -0.41
Adjusted Net Profit 3.80 3.74 8.02 10.18 6.32
Adjustment below Net Profit -0.27 0.09 -0.03 0.06 -0.16
Profit/Loss Balance carried down 57.83 56.09 50.19 41.80 37.14
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 2.11 2.11 2.11 1.92 1.09
P & L Balance carried down 59.31 57.83 56.09 50.19 41.80
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 120.00 120.00 120.00 120.00 100.00
Dividend Per Share(Rs) 12.00 12.00 12.00 12.00 10.00
Earnings Per Share-Unit Curr 41.70 40.84 87.19 111.15 64.10
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 967.58 940.76 910.95 836.12 734.32
Book Value(Adj)-Unit Curr 967.58 940.76 910.95 836.12 734.32