Corporate Information

Sinclairs Hotels Ltd Industry : (Hotels & Restaurants)

BSE Code : 523023

NSE Symbol : SINCLAIR

P/E(TTM) : 37.33

ISIN Demat : INE985A01022

Div & Yield% : 1.02

EPS(TTM) : 2.10

Book Value(₹) : 22.96

Market Cap(₹Cr) : 401.88

Face Value(₹) : 2.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 59.24 53.42 55.88 53.78 30.32
Other Income 3.18 6.19 9.25 22.44 4.01
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 62.42 59.61 65.13 76.22 34.33
EXPENDITURE :          
Raw Materials 8.44 8.09 7.59 6.84 3.82
Power and Fuel Cost 4.12 3.66 3.58 3.31 2.20
Other Manufacturing Expenses 4.14 3.48 3.84 4.23 2.47
Selling and Administration Expenses 7.42 5.80 5.96 5.55 2.89
Miscellaneous Expenses 1.90 1.21 0.81 0.67 0.60
Employee Benefit Expenses 14.02 12.60 11.76 11.11 7.27
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 22.38 24.76 31.59 44.51 15.07
Interest 3.14 1.92 1.29 1.36 1.19
Gross Profit 19.24 22.84 30.30 43.15 13.88
Depreciation 7.30 5.03 4.87 4.71 4.54
Profit Before Tax 11.94 17.81 25.43 38.44 9.34
Current Tax 4.09 3.75 5.32 7.42 2.62
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.21 0.06 -0.43 -0.21 -0.40
Reported Net Profit 9.05 14.00 20.54 31.23 7.13
Extraordinary Items 3.12 0.31 1.65 15.49 0.31
Adjusted Net Profit 5.93 13.69 18.89 15.74 6.82
Adjustment below Net Profit 0.14 -0.09 -12.43 -2.50 0.07
Profit/Loss Balance carried down 82.24 73.46 69.72 43.85 38.87
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 4.10 5.13 4.38 2.86 2.23
P & L Balance carried down 87.33 82.24 73.46 69.72 43.85
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 40.00 40.00 50.00 75.00 50.00
Dividend Per Share(Rs) 0.80 0.80 1.00 1.50 1.00
Earnings Per Share-Unit Curr 1.77 2.73 4.01 11.50 2.56
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 22.96 21.97 20.25 46.06 39.15
Book Value(Adj)-Unit Curr 22.96 21.97 20.25 23.03 19.58