| Repco Home Finance Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 535322 |
NSE Symbol : REPCOHOME |
P/E(TTM) : 5.84 |
|
ISIN Demat : INE612J01015 |
Div & Yield% : 0.98 |
EPS(TTM) : 69.75 |
|
Book Value(₹) : 557.42 |
Market Cap(₹Cr) : 2,549.06 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Operating Income | 1,720.22 | 1,538.50 | 1,285.32 | 1,291.95 | 1,375.66 |
| Other Income | 4.33 | 2.30 | 13.84 | 14.62 | 16.57 |
| Total Income | 1,724.55 | 1,540.80 | 1,299.16 | 1,306.57 | 1,392.23 |
| EXPENDITURE : | |||||
| Operating & Administration Expenses | - | - | - | - | - |
| Miscellaneous Expenses | -23.82 | 8.73 | 60.14 | 242.23 | 89.40 |
| Interest | 965.86 | 845.57 | 701.07 | 689.93 | 807.24 |
| Less: Pre-operative Expenses Capitalised | - | - | - | - | - |
| Employee Expense | 119.92 | 102.18 | 87.89 | 78.63 | 71.35 |
| Total Expenditure | 1,108.42 | 997.86 | 883.43 | 1,034.17 | 989.46 |
| Gross Profit | 616.13 | 542.94 | 415.73 | 272.40 | 402.77 |
| Depreciation | 28.64 | 18.22 | 14.97 | 12.88 | 12.98 |
| Profit Before Tax | 587.49 | 524.72 | 400.76 | 259.52 | 389.79 |
| Current Tax | 118.28 | 107.81 | 93.85 | 98.86 | 98.51 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 29.77 | 22.21 | 10.83 | -30.89 | 3.68 |
| Reported Net Profit | 439.44 | 394.70 | 296.08 | 191.55 | 287.60 |
| Extraordinary Items | 0.07 | 0.05 | 0.05 | -0.02 | 0.00 |
| Adjusted Net Profit | 439.37 | 394.65 | 296.03 | 191.57 | 287.60 |
| Adjustment below net profit | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 |
| Profit/Loss Balance brought forward | 973.89 | 789.08 | 671.46 | 641.33 | 521.63 |
| Appropriations | 145.97 | 130.95 | 119.24 | 123.10 | 110.38 |
| P & L Balance carried down | 1,179.47 | 973.89 | 789.08 | 671.46 | 641.33 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend Rate (%) | 40.00 | 30.00 | 27.00 | 25.00 | 25.00 |
| Dividend Per Share(Rs) | 4.00 | 3.00 | 2.70 | 2.50 | 2.50 |
| Earnings Per Share-Unit Curr | 70.24 | 63.09 | 47.33 | 30.62 | 45.97 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value-Unit Curr | 529.66 | 462.59 | 402.20 | 357.35 | 329.17 |
| Book Value(Adj)-Unit Curr | 529.66 | 462.59 | 402.20 | 357.35 | 329.17 |
