| Greenpanel Industries Ltd | Industry : (Plywood Boards/Laminates) | |
|---|---|---|
|
BSE Code : 542857 |
NSE Symbol : GREENPANEL |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE08ZM01014 |
Div & Yield% : 0.13 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 109.63 |
Market Cap(₹Cr) : 2,941.83 |
Face Value(₹) : 1.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.26 | 0.21 | 0.24 | 0.43 | 0.69 |
| Long Term Debt-Equity Ratio | 0.22 | 0.17 | 0.15 | 0.31 | 0.54 |
| Current Ratio | 1.23 | 1.65 | 1.48 | 1.19 | 1.10 |
| Fixed Assets | 0.79 | 1.06 | 1.23 | 1.14 | 0.72 |
| Inventory | 7.17 | 8.85 | 11.20 | 10.31 | 6.73 |
| Debtors | 40.54 | 42.68 | 41.54 | 27.26 | 13.76 |
| Interest Cover Ratio | 11.45 | 15.96 | 17.96 | 21.77 | 4.08 |
| PBIDTM (%) | 10.71 | 17.14 | 22.68 | 26.24 | 20.33 |
| PBITM (%) | 5.32 | 12.48 | 18.81 | 22.06 | 14.07 |
| PBDTM (%) | 10.25 | 16.35 | 21.64 | 25.23 | 16.88 |
| CPM (%) | 10.41 | 13.28 | 16.77 | 18.55 | 13.73 |
| APATM (%) | 5.02 | 8.63 | 12.90 | 14.37 | 7.47 |
| ROCE (%) | 4.42 | 12.75 | 24.44 | 27.96 | 11.14 |
| RONW (%) | 5.34 | 10.74 | 21.02 | 26.51 | 10.36 |
