| JK Paper Ltd | Industry : (Paper) | |
|---|---|---|
|
BSE Code : 532162 |
NSE Symbol : JKPAPER |
P/E(TTM) : 23.36 |
|
ISIN Demat : INE789E01012 |
Div & Yield% : 1.37 |
EPS(TTM) : 15.60 |
|
Book Value(₹) : 287.99 |
Market Cap(₹Cr) : 6,172.17 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.37 | 0.51 | 0.75 | 0.89 | 0.74 |
| Long Term Debt-Equity Ratio | 0.27 | 0.44 | 0.69 | 0.81 | 0.68 |
| Current Ratio | 0.87 | 0.79 | 0.79 | 0.74 | 0.73 |
| Fixed Assets | 1.10 | 1.14 | 1.22 | 1.01 | 0.97 |
| Inventory | 6.99 | 8.52 | 11.48 | 10.49 | 7.55 |
| Debtors | 34.52 | 37.49 | 34.54 | 28.72 | 38.88 |
| Interest Cover Ratio | 3.74 | 6.53 | 7.96 | 9.22 | 5.80 |
| PBIDTM (%) | 13.19 | 22.89 | 26.45 | 24.04 | 23.45 |
| PBITM (%) | 9.12 | 18.97 | 22.84 | 20.06 | 18.31 |
| PBDTM (%) | 10.75 | 19.98 | 23.58 | 21.86 | 20.29 |
| CPM (%) | 9.45 | 18.47 | 17.09 | 15.98 | 15.91 |
| APATM (%) | 5.38 | 14.55 | 13.48 | 12.01 | 10.77 |
| ROCE (%) | 8.57 | 18.34 | 24.74 | 15.75 | 12.42 |
| RONW (%) | 7.03 | 21.68 | 25.97 | 18.11 | 12.97 |
