| Nath Bio-Genes (India) Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 537291 |
NSE Symbol : NATHBIOGEN |
P/E(TTM) : 5.56 |
|
ISIN Demat : INE448G01010 |
Div & Yield% : 1.39 |
EPS(TTM) : 25.97 |
|
Book Value(₹) : 361.65 |
Market Cap(₹Cr) : 274.32 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.17 | 0.18 | 0.18 | 0.17 | 0.15 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | -7615.54 | 0.00 |
| Current Ratio | 2.00 | 2.28 | 2.41 | 0.00 | 2.94 |
| Fixed Assets | 1.31 | 1.22 | 1.12 | 1.04 | 1.16 |
| Inventory | 1.29 | 1.52 | 1.41 | 1.25 | 1.43 |
| Debtors | 3.96 | 3.47 | 3.30 | 2.86 | 2.84 |
| Interest Cover Ratio | 5.53 | 5.58 | 4.56 | 3.39 | 7.40 |
| PBIDTM (%) | 15.92 | 16.41 | 16.44 | 14.05 | 22.25 |
| PBITM (%) | 14.87 | 15.43 | 15.44 | 12.95 | 21.34 |
| PBDTM (%) | 13.23 | 13.64 | 13.05 | 10.23 | 19.37 |
| CPM (%) | 12.68 | 13.06 | 12.67 | 9.65 | 19.01 |
| APATM (%) | 11.63 | 12.08 | 11.67 | 8.54 | 18.10 |
| ROCE (%) | 7.25 | 7.31 | 7.06 | 5.32 | 9.74 |
| RONW (%) | 6.69 | 6.79 | 6.31 | 4.12 | 9.51 |

