| NCL Industries Ltd | Industry : (Cement) | |
|---|---|---|
|
BSE Code : 502168 |
NSE Symbol : NCLIND |
P/E(TTM) : 15.73 |
|
ISIN Demat : INE732C01016 |
Div & Yield% : 1.02 |
EPS(TTM) : 12.47 |
|
Book Value(₹) : 197.93 |
Market Cap(₹Cr) : 887.02 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.27 | 0.31 | 0.41 | 0.47 | 0.56 |
| Long Term Debt-Equity Ratio | 0.17 | 0.22 | 0.28 | 0.32 | 0.34 |
| Current Ratio | 0.90 | 0.95 | 0.99 | 0.96 | 0.83 |
| Fixed Assets | 1.53 | 1.82 | 1.80 | 2.01 | 1.87 |
| Inventory | 9.30 | 14.28 | 14.68 | 17.49 | 16.29 |
| Debtors | 14.20 | 16.41 | 13.09 | 14.89 | 14.14 |
| Interest Cover Ratio | 3.08 | 7.12 | 4.45 | 6.94 | 11.52 |
| PBIDTM (%) | 6.56 | 9.76 | 8.23 | 10.73 | 16.60 |
| PBITM (%) | 3.71 | 7.37 | 5.86 | 8.56 | 14.26 |
| PBDTM (%) | 5.35 | 8.72 | 6.92 | 9.50 | 15.36 |
| CPM (%) | 4.33 | 6.43 | 4.62 | 6.97 | 10.84 |
| APATM (%) | 1.48 | 4.04 | 2.25 | 4.80 | 8.50 |
| ROCE (%) | 6.19 | 14.76 | 10.33 | 16.28 | 26.40 |
| RONW (%) | 3.41 | 11.56 | 6.06 | 13.93 | 24.92 |
