| NCL Industries Ltd | Industry : (Cement) | |
|---|---|---|
|
BSE Code : 502168 |
NSE Symbol : NCLIND |
P/E(TTM) : 6.29 |
|
ISIN Demat : INE732C01016 |
Div & Yield% : 2.03 |
EPS(TTM) : 27.40 |
|
Book Value(₹) : 209.19 |
Market Cap(₹Cr) : 779.13 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.27 | 0.27 | 0.31 | 0.41 | 0.47 |
| Long Term Debt-Equity Ratio | 0.17 | 0.17 | 0.22 | 0.28 | 0.32 |
| Current Ratio | 0.86 | 0.90 | 0.95 | 0.99 | 0.96 |
| Fixed Assets | 1.38 | 1.48 | 1.82 | 1.80 | 2.01 |
| Inventory | 9.90 | 9.03 | 14.28 | 14.68 | 17.49 |
| Debtors | 15.43 | 13.79 | 16.41 | 13.09 | 14.89 |
| Interest Cover Ratio | 7.86 | 3.77 | 7.12 | 4.45 | 6.94 |
| PBIDTM (%) | 11.40 | 7.28 | 9.76 | 8.23 | 10.73 |
| PBITM (%) | 8.58 | 4.48 | 7.37 | 5.86 | 8.56 |
| PBDTM (%) | 10.31 | 6.09 | 8.72 | 6.92 | 9.50 |
| CPM (%) | 8.02 | 4.31 | 6.43 | 4.62 | 6.97 |
| APATM (%) | 5.21 | 1.51 | 4.04 | 2.25 | 4.80 |
| ROCE (%) | 13.65 | 7.25 | 14.76 | 10.33 | 16.28 |
| RONW (%) | 11.28 | 3.37 | 11.56 | 6.06 | 13.93 |

