| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 16 | Mar 15 | Mar 14 | Mar 13 | Mar 12 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.15 | 0.11 | 0.03 | 0.03 | 0.04 |
| Long Term Debt-Equity Ratio | 0.14 | 0.09 | 0.02 | 0.02 | 0.02 |
| Current Ratio | 12.15 | 3.32 | 2.21 | 2.12 | 2.33 |
| Fixed Assets | 23.03 | 7.91 | 46.52 | 19.03 | 12.16 |
| Inventory | 13.61 | 4.39 | 25.30 | 11.34 | 10.50 |
| Debtors | 0.92 | 0.38 | 2.27 | 1.40 | 1.69 |
| Interest Cover Ratio | 2.27 | 1.75 | 5.90 | 20.17 | 23.78 |
| PBIDTM (%) | 13.93 | 19.74 | 2.24 | 5.11 | 4.92 |
| PBITM (%) | 10.76 | 13.33 | 1.17 | 3.92 | 3.75 |
| PBDTM (%) | 9.19 | 12.10 | 2.05 | 4.91 | 4.76 |
| CPM (%) | 7.07 | 10.37 | 1.83 | 4.91 | 4.76 |
| APATM (%) | 3.90 | 3.96 | 0.75 | 3.72 | 3.59 |
| ROCE (%) | 3.78 | 3.32 | 2.50 | 5.29 | 4.89 |
| RONW (%) | 1.57 | 1.09 | 1.66 | 5.17 | 4.87 |
