| Refex Industries Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 532884 |
NSE Symbol : REFEX |
P/E(TTM) : 13.97 |
|
ISIN Demat : INE056I01025 |
Div & Yield% : 0.34 |
EPS(TTM) : 20.97 |
|
Book Value(₹) : 104.95 |
Market Cap(₹Cr) : 4,018.47 |
Face Value(₹) : 2.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.13 | 0.19 | 0.39 | 0.47 | 0.49 |
| Long Term Debt-Equity Ratio | 0.06 | 0.11 | 0.26 | 0.35 | 0.41 |
| Current Ratio | 3.05 | 3.55 | 2.03 | 1.62 | 1.51 |
| Fixed Assets | 9.44 | 12.08 | 8.79 | 13.47 | 4.95 |
| Inventory | 229.38 | 310.15 | 152.28 | 178.34 | 68.57 |
| Debtors | 2.89 | 4.62 | 4.98 | 9.01 | 4.24 |
| Interest Cover Ratio | 11.38 | 14.59 | 5.99 | 9.06 | 4.75 |
| PBIDTM (%) | 18.67 | 11.78 | 12.18 | 11.21 | 14.80 |
| PBITM (%) | 17.92 | 11.34 | 11.54 | 10.79 | 13.52 |
| PBDTM (%) | 17.09 | 11.00 | 10.25 | 10.02 | 11.95 |
| CPM (%) | 12.81 | 8.82 | 8.01 | 7.55 | 9.22 |
| APATM (%) | 12.06 | 8.38 | 7.37 | 7.12 | 7.95 |
| ROCE (%) | 22.83 | 25.06 | 28.77 | 47.91 | 24.35 |
| RONW (%) | 17.43 | 21.99 | 25.65 | 46.58 | 21.82 |

