| HEG Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 509631 |
NSE Symbol : HEG |
P/E(TTM) : 60.54 |
|
ISIN Demat : INE545A01024 |
Div & Yield% : 0.50 |
EPS(TTM) : 11.32 |
|
Book Value(₹) : 222.99 |
Market Cap(₹Cr) : 13,225.72 |
Face Value(₹) : 2.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.16 | 0.15 | 0.17 | 0.18 | 0.13 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 1.62 | 1.76 | 1.87 | 1.81 | 1.81 |
| Fixed Assets | 0.75 | 0.66 | 0.84 | 1.12 | 1.23 |
| Inventory | 2.15 | 1.76 | 1.82 | 2.04 | 2.83 |
| Debtors | 5.47 | 4.54 | 4.80 | 4.58 | 5.01 |
| Interest Cover Ratio | 7.62 | 6.30 | 9.82 | 24.09 | 70.42 |
| PBIDTM (%) | 19.34 | 20.78 | 21.95 | 29.54 | 27.56 |
| PBITM (%) | 11.04 | 11.47 | 14.66 | 25.39 | 23.96 |
| PBDTM (%) | 17.89 | 18.96 | 20.46 | 28.48 | 27.22 |
| CPM (%) | 15.34 | 15.87 | 16.96 | 22.61 | 21.34 |
| APATM (%) | 7.04 | 6.55 | 9.67 | 18.46 | 17.74 |
| ROCE (%) | 5.75 | 5.18 | 7.31 | 13.50 | 12.94 |
| RONW (%) | 4.27 | 3.40 | 5.63 | 11.60 | 10.89 |

