| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : ASPINWALL |
P/E(TTM) : 123.30 |
|
ISIN Demat : INE991I01015 |
Div & Yield% : - |
EPS(TTM) : 1.75 |
|
Book Value(₹) : 228.03 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 24 | Mar 23 | Mar 22 | Mar 21 | Mar 20 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.11 | 0.13 | 0.21 | 0.31 | 0.44 |
| Long Term Debt-Equity Ratio | 0.01 | 0.02 | 0.02 | 0.02 | 0.03 |
| Current Ratio | 2.32 | 2.09 | 1.76 | 1.56 | 1.50 |
| Fixed Assets | 2.76 | 2.99 | 2.80 | 2.94 | 3.10 |
| Inventory | 4.19 | 3.85 | 3.41 | 3.70 | 3.03 |
| Debtors | 12.33 | 11.64 | 7.75 | 6.22 | 6.77 |
| Interest Cover Ratio | 4.20 | 11.67 | 5.90 | 3.03 | 1.05 |
| PBIDTM (%) | 7.33 | 9.26 | 8.73 | 6.78 | 3.66 |
| PBITM (%) | 5.57 | 7.72 | 7.28 | 5.49 | 2.35 |
| PBDTM (%) | 6.00 | 8.60 | 7.49 | 4.97 | 1.42 |
| CPM (%) | 6.19 | 7.17 | 6.51 | 3.88 | 1.52 |
| APATM (%) | 4.44 | 5.62 | 5.06 | 2.59 | 0.21 |
| ROCE (%) | 8.21 | 12.05 | 10.35 | 7.57 | 3.02 |
| RONW (%) | 7.37 | 10.11 | 8.89 | 4.77 | 0.40 |
