| Punjab National Bank | Industry : (Banks) | |
|---|---|---|
|
BSE Code : 532461 |
NSE Symbol : PNB |
P/E(TTM) : 6.44 |
|
ISIN Demat : INE160A01022 |
Div & Yield% : 2.62 |
EPS(TTM) : 17.82 |
|
Book Value(₹) : 120.20 |
Market Cap(₹Cr) : 131,824.06 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2026.0 | 113.40 | 100.50 | 112.70 | 7.81 | 6.81 | 7.67 | 129,525.47 |
| Jun 2026.0 | 110.50 | 102.65 | 106.80 | 7.75 | 6.89 | 7.27 | 122,744.63 |
| May 2026.0 | 111.75 | 98.50 | 106.05 | 7.71 | 6.63 | 7.21 | 121,882.66 |
| Apr 2026.0 | 115.60 | 99.80 | 109.35 | 7.93 | 6.48 | 7.44 | 125,675.33 |
| Mar 2026.0 | 128.70 | 100.25 | 100.55 | 8.94 | 6.80 | 6.84 | 115,561.54 |
| Feb 2026.0 | 132.70 | 117.55 | 129.30 | 9.33 | 7.93 | 8.94 | 148,603.76 |
| Jan 2026.0 | 135.15 | 119.65 | 125.20 | 9.86 | 8.24 | 8.66 | 143,891.65 |
| Dec 2025.0 | 127.80 | 115.10 | 123.60 | 9.00 | 7.77 | 8.54 | 142,052.78 |
| Nov 2025.0 | 126.40 | 118.80 | 124.50 | 8.84 | 7.97 | 8.61 | 143,087.14 |
| Oct 2025.0 | 124.00 | 111.25 | 122.90 | 8.65 | 7.60 | 8.50 | 141,248.27 |

