| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : DUCOL |
P/E(TTM) : 54.40 |
|
ISIN Demat : INE0LZO01015 |
Div & Yield% : - |
EPS(TTM) : 2.25 |
|
Book Value(₹) : 59.89 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Dec 2024.0 | 149.90 | 119.80 | 135.65 | 60.78 | 43.52 | 52.88 | 197.24 |
| Nov 2024.0 | 124.15 | 105.50 | 122.45 | 49.07 | 39.71 | 47.73 | 178.04 |
| Oct 2024.0 | 132.40 | 108.75 | 118.50 | 54.25 | 38.99 | 46.19 | 172.30 |
| Sep 2024.0 | 152.00 | 118.75 | 127.50 | 63.69 | 43.63 | 49.70 | 185.39 |
| Aug 2024.0 | 144.25 | 113.00 | 123.00 | 58.65 | 40.83 | 47.95 | 178.84 |
| Jul 2024.0 | 164.40 | 122.00 | 137.40 | 66.58 | 46.90 | 53.56 | 199.78 |
| Jun 2024.0 | 152.40 | 100.00 | 143.20 | 61.30 | 36.52 | 55.82 | 208.21 |
| May 2024.0 | 133.00 | 111.00 | 115.00 | 56.82 | 42.02 | 44.83 | 167.21 |
| Apr 2024.0 | 127.20 | 89.40 | 127.05 | 49.64 | 33.13 | 49.53 | 184.73 |
| Mar 2024.0 | 116.50 | 85.05 | 90.10 | 47.94 | 31.16 | 35.12 | 131.01 |

