| Mukka Proteins Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 544135 |
NSE Symbol : MUKKA |
P/E(TTM) : 19.34 |
|
ISIN Demat : INE0CG401037 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.22 |
|
Book Value(₹) : 13.64 |
Market Cap(₹Cr) : 708.00 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Apr 2026.0 | 25.20 | 19.22 | 24.09 | 19.34 | 13.17 | 17.34 | 722.70 |
| Mar 2026.0 | 23.51 | 18.32 | 18.39 | 17.42 | 13.14 | 13.24 | 551.70 |
| Feb 2026.0 | 26.50 | 22.25 | 22.70 | 19.88 | 15.55 | 16.34 | 681.00 |
| Jan 2026.0 | 24.30 | 20.20 | 23.34 | 17.70 | 14.35 | 16.80 | 700.20 |
| Dec 2025.0 | 30.25 | 23.80 | 24.01 | 25.82 | 17.08 | 17.28 | 720.30 |
| Nov 2025.0 | 27.27 | 23.87 | 25.31 | 20.61 | 17.02 | 18.22 | 759.30 |
| Oct 2025.0 | 27.65 | 24.50 | 25.19 | 20.17 | 17.41 | 18.13 | 755.70 |
| Sep 2025.0 | 31.20 | 25.90 | 26.01 | 24.33 | 18.56 | 18.72 | 780.30 |
| Aug 2025.0 | 28.99 | 25.49 | 26.63 | 21.72 | 18.12 | 19.17 | 798.90 |
| Jul 2025.0 | 30.16 | 28.00 | 28.31 | 21.88 | 19.93 | 20.38 | 849.30 |

