| Axis Nifty India Consumption ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 543357 |
NSE Symbol : AXISCETF |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF846K016C7 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 166.63 |
Market Cap(₹Cr) : 14.81 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 129.62 | 125.09 | 128.29 | 130.48 | 123.86 | 128.31 | 14.82 |
| Oct 2025.0 | 145.00 | 103.61 | 128.80 | 131.85 | 122.61 | 127.96 | 14.77 |
| Sep 2025.0 | 130.11 | 123.42 | 123.79 | 130.13 | 121.00 | 124.18 | 14.34 |
| Aug 2025.0 | 127.79 | 119.33 | 123.27 | 127.00 | 119.38 | 123.49 | 14.25 |
| Jul 2025.0 | 125.00 | 118.87 | 120.98 | 123.71 | 117.30 | 120.71 | 13.94 |
| Jun 2025.0 | 122.88 | 115.75 | 121.63 | 125.00 | 115.69 | 121.31 | 15.22 |
| May 2025.0 | 120.00 | 113.40 | 117.14 | 122.82 | 113.24 | 116.45 | 13.45 |
| Apr 2025.0 | 118.41 | 105.44 | 115.53 | 118.06 | 105.51 | 115.74 | 13.94 |
| Mar 2025.0 | 111.08 | 103.41 | 108.71 | 112.57 | 103.03 | 109.66 | 13.21 |
| Feb 2025.0 | 120.00 | 104.12 | 104.18 | 123.17 | 101.00 | 103.69 | 13.01 |
