| Alivus Life Sciences Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 543322 |
NSE Symbol : ALIVUS |
P/E(TTM) : 26.09 |
|
ISIN Demat : INE03Q201024 |
Div & Yield% : 0.38 |
EPS(TTM) : 50.64 |
|
Book Value(₹) : 271.41 |
Market Cap(₹Cr) : 16,223.02 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2026.0 | 1,193.30 | 1,087.50 | 1,159.20 | 31.32 | 27.38 | 29.56 | 14,227.96 |
| Jun 2026.0 | 1,176.00 | 996.05 | 1,156.05 | 30.51 | 25.28 | 29.48 | 14,189.29 |
| May 2026.0 | 1,149.00 | 1,021.05 | 1,056.55 | 29.90 | 25.18 | 26.94 | 12,968.04 |
| Apr 2026.0 | 1,095.30 | 958.90 | 1,037.50 | 28.84 | 23.75 | 26.46 | 12,733.90 |
| Mar 2026.0 | 1,024.00 | 871.00 | 974.20 | 27.28 | 21.12 | 24.84 | 11,956.98 |
| Feb 2026.0 | 969.00 | 881.50 | 913.10 | 25.14 | 22.40 | 23.28 | 11,207.06 |
| Jan 2026.0 | 966.00 | 830.00 | 961.40 | 24.75 | 20.38 | 24.52 | 11,799.87 |
| Dec 2025.0 | 922.65 | 847.50 | 917.25 | 23.77 | 21.24 | 23.38 | 11,252.95 |
| Nov 2025.0 | 949.00 | 877.25 | 896.25 | 24.25 | 21.66 | 22.84 | 10,995.32 |
| Oct 2025.0 | 974.95 | 896.65 | 905.75 | 25.97 | 22.62 | 23.09 | 11,111.86 |

