| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : VMARCIND |
P/E(TTM) : 41.46 |
|
ISIN Demat : INE0GXK01018 |
Div & Yield% : - |
EPS(TTM) : 6.83 |
|
Book Value(₹) : 19.76 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Feb 2023.0 | 55.00 | 43.00 | 47.00 | 25.94 | 16.70 | 21.46 | 107.09 |
| Jan 2023.0 | 55.60 | 47.70 | 50.35 | 27.36 | 21.78 | 22.99 | 114.73 |
| Dec 2022.0 | 58.95 | 45.10 | 50.00 | 28.59 | 19.70 | 22.83 | 113.93 |
| Nov 2022.0 | 62.50 | 37.10 | 55.10 | 29.41 | 16.54 | 25.16 | 125.55 |
| Oct 2022.0 | 44.00 | 35.00 | 40.00 | 21.05 | 15.54 | 18.27 | 91.14 |
| Sep 2022.0 | 38.35 | 32.80 | 36.00 | 18.92 | 13.65 | 16.44 | 82.03 |
| Aug 2022.0 | 36.80 | 29.00 | 33.20 | 17.23 | 12.04 | 15.16 | 75.65 |
| Jul 2022.0 | 36.00 | 30.15 | 33.50 | 17.41 | 13.77 | 15.30 | 76.33 |
| Jun 2022.0 | 36.50 | 31.00 | 32.10 | 16.67 | 14.02 | 14.66 | 73.14 |
| May 2022.0 | 42.45 | 32.70 | 33.10 | 20.27 | 14.58 | 15.11 | 75.42 |

