| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : VMARCIND |
P/E(TTM) : 41.46 |
|
ISIN Demat : INE0GXK01018 |
Div & Yield% : - |
EPS(TTM) : 6.83 |
|
Book Value(₹) : 19.76 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 904.87 | 564.73 | 247.29 | 181.02 | 175.13 |
| Other Income | 1.37 | 1.06 | 2.56 | 0.95 | 0.37 |
| Stock Adjustments | 2.80 | 19.68 | 9.00 | 0.49 | 12.38 |
| Total Income | 909.04 | 585.47 | 258.85 | 182.46 | 187.88 |
| EXPENDITURE : | |||||
| Raw Materials | 698.98 | 455.33 | 199.22 | 141.27 | 149.34 |
| Power and Fuel Cost | 8.96 | 7.16 | 1.96 | 1.39 | 1.17 |
| Other Manufacturing Expenses | 17.35 | 15.25 | 6.59 | 4.19 | 3.75 |
| Selling and Administration Expenses | 43.34 | 20.51 | 11.76 | 11.72 | 10.90 |
| Miscellaneous Expenses | 3.38 | 0.19 | 0.93 | 0.37 | 0.83 |
| Employee Benefit Expenses | 37.99 | 19.94 | 9.82 | 7.26 | 6.24 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 99.05 | 67.09 | 28.57 | 16.26 | 15.65 |
| Interest | 31.18 | 22.05 | 12.39 | 7.21 | 5.83 |
| Gross Profit | 67.87 | 45.04 | 16.18 | 9.05 | 9.82 |
| Depreciation | 18.16 | 9.01 | 2.55 | 2.58 | 1.89 |
| Profit Before Tax | 49.71 | 36.03 | 13.63 | 6.47 | 7.93 |
| Current Tax | 13.44 | 9.02 | 3.02 | 1.80 | 2.08 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.18 | 0.17 | 0.17 | -0.32 | 0.06 |
| Reported Net Profit | 36.09 | 26.85 | 10.45 | 4.99 | 5.79 |
| Extraordinary Items | 0.07 | 0.01 | 0.00 | 0.00 | 0.01 |
| Adjusted Net Profit | 36.02 | 26.84 | 10.45 | 4.99 | 5.78 |
| Adjustment below Net Profit | 0.00 | -0.02 | -0.07 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | 67.34 | 40.52 | 30.14 | 25.15 | 19.36 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 103.44 | 67.34 | 40.52 | 30.14 | 25.15 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 14.78 | 11.79 | 4.58 | 2.19 | 3.45 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 77.58 | 46.75 | 34.97 | 30.42 | 24.98 |
| Book Value(Adj)-Unit Curr | 77.58 | 46.75 | 34.97 | 30.42 | - |

