| Robust Hotels Ltd | Industry : (Hotels & Restaurants) | |
|---|---|---|
|
BSE Code : 543901 |
NSE Symbol : RHL |
P/E(TTM) : 14.32 |
|
ISIN Demat : INE508K01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 13.11 |
|
Book Value(₹) : 319.40 |
Market Cap(₹Cr) : 324.74 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 246.65 | 198.55 | 240.00 | 20.92 | 16.39 | 19.81 | 415.00 |
| Feb 2025.0 | 231.95 | 194.00 | 210.00 | 74.39 | 62.12 | 67.25 | 363.13 |
| Jan 2025.0 | 281.00 | 208.10 | 229.20 | 94.28 | 66.64 | 73.39 | 396.33 |
| Dec 2024.0 | 294.45 | 205.05 | 269.45 | 107.96 | 59.92 | 86.28 | 465.92 |
| Nov 2024.0 | 212.70 | 182.95 | 210.20 | 68.92 | 54.54 | 67.31 | 363.47 |
| Oct 2024.0 | 219.30 | 177.80 | 191.60 | 73.33 | 52.22 | 61.35 | 331.31 |
| Sep 2024.0 | 209.95 | 193.00 | 196.45 | 67.26 | 60.72 | 62.91 | 339.70 |
| Aug 2024.0 | 229.15 | 187.10 | 202.95 | 74.76 | 56.10 | 64.99 | 350.93 |
| Jul 2024.0 | 241.20 | 155.10 | 222.25 | 77.67 | 46.69 | 71.17 | 384.31 |
| Jun 2024.0 | 214.90 | 169.10 | 188.75 | 70.62 | 54.15 | 60.44 | 326.38 |
