| Dhampure Speciality Sugars Ltd | Industry : (Sugar) | |
|---|---|---|
|
BSE Code : 531923 |
NSE Symbol : - |
P/E(TTM) : 28.41 |
|
ISIN Demat : INE956B01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 3.45 |
|
Book Value(₹) : 40.87 |
Market Cap(₹Cr) : 85.57 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2026.0 | 110.00 | 92.60 | 96.26 | 42.04 | 34.50 | 36.07 | 84.05 |
| Dec 2025.0 | 105.85 | 86.60 | 99.00 | 40.72 | 31.10 | 37.10 | 86.44 |
| Nov 2025.0 | 115.25 | 82.55 | 101.17 | 46.07 | 30.76 | 37.91 | 88.33 |
| Oct 2025.0 | 95.00 | 82.00 | 94.28 | 35.87 | 30.23 | 35.33 | 82.32 |
| Sep 2025.0 | 98.00 | 85.15 | 87.61 | 38.08 | 31.45 | 32.83 | 76.49 |
| Aug 2025.0 | 98.40 | 89.00 | 92.03 | 36.41 | 30.78 | 32.91 | 76.67 |
| Jul 2025.0 | 103.50 | 87.00 | 93.00 | 38.25 | 29.34 | 33.25 | 77.48 |
| Jun 2025.0 | 98.20 | 89.10 | 94.85 | 36.29 | 30.93 | 33.91 | 79.02 |
| May 2025.0 | 96.12 | 85.10 | 90.58 | 34.68 | 28.84 | 32.39 | 75.46 |
| Apr 2025.0 | 110.99 | 97.00 | 97.09 | 41.95 | 34.65 | 34.72 | 80.89 |
