| Rose Merc. Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 512115 |
NSE Symbol : - |
P/E(TTM) : 40.29 |
|
ISIN Demat : INE649C01012 |
Div & Yield% : 0.64 |
EPS(TTM) : 1.03 |
|
Book Value(₹) : 52.39 |
Market Cap(₹Cr) : 32.73 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2026.0 | 63.35 | 36.40 | 37.18 | 148.50 | 78.01 | 83.77 | 29.32 |
| Aug 2026.0 | 68.00 | 55.00 | 57.51 | 162.42 | 114.07 | 129.58 | 45.35 |
| Jul 2026.0 | 73.00 | 60.20 | 66.00 | 150.74 | 109.34 | 136.41 | 47.74 |
| Jun 2026.0 | 77.79 | 54.00 | 61.16 | 165.63 | 89.74 | 115.90 | 40.57 |
| May 2026.0 | 77.19 | 61.01 | 66.71 | 149.65 | 108.31 | 119.01 | 41.65 |
| Apr 2026.0 | 79.87 | 61.00 | 66.20 | 148.54 | 98.66 | 116.20 | 40.67 |
| Mar 2026.0 | 77.00 | 58.10 | 69.70 | 150.67 | 90.38 | 119.30 | 41.76 |
| Feb 2026.0 | 83.80 | 56.51 | 69.78 | 306.79 | 145.06 | 208.57 | 41.71 |
| Jan 2026.0 | 91.00 | 68.22 | 71.12 | 294.40 | 194.77 | 211.68 | 42.34 |
| Dec 2025.0 | 85.00 | 59.20 | 78.75 | 279.50 | 163.10 | 234.00 | 46.80 |

