| Padam Cotton Yarns Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 531395 |
NSE Symbol : - |
P/E(TTM) : 2.57 |
|
ISIN Demat : INE448D01025 |
Div & Yield% : 0.34 |
EPS(TTM) : 1.15 |
|
Book Value(₹) : 1.64 |
Market Cap(₹Cr) : 38.21 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 0.58 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 6.44 |
| Apr 2023.0 | 0.69 | 0.54 | 0.56 | 0.00 | 0.00 | 0.00 | 7.20 |
| Mar 2023.0 | 0.72 | 0.60 | 0.69 | 0.00 | 0.00 | 0.00 | 8.91 |
| Feb 2023.0 | 0.72 | 0.57 | 0.66 | 60.31 | 43.29 | 49.78 | 8.46 |
| Jan 2023.0 | 0.54 | 0.28 | 0.54 | 41.33 | 20.98 | 41.33 | 7.03 |
| Dec 2022.0 | 0.39 | 0.31 | 0.31 | 29.75 | 23.24 | 23.24 | 3.95 |
| Nov 2022.0 | 0.42 | 0.37 | 0.39 | 34.30 | 28.02 | 29.69 | 5.05 |
| Oct 2022.0 | 0.44 | 0.41 | 0.41 | 34.56 | 30.76 | 30.76 | 5.23 |
| Sep 2022.0 | 0.49 | 0.42 | 0.42 | 38.08 | 31.90 | 31.90 | 5.42 |
| Aug 2022.0 | 0.52 | 0.41 | 0.47 | 41.56 | 28.43 | 35.77 | 6.08 |
