| Padam Cotton Yarns Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 531395 |
NSE Symbol : - |
P/E(TTM) : 4.60 |
|
ISIN Demat : INE448D01025 |
Div & Yield% : 0.32 |
EPS(TTM) : 0.40 |
|
Book Value(₹) : 1.82 |
Market Cap(₹Cr) : 40.38 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2024.0 | 1.50 | 1.06 | 1.35 | 0.00 | 0.00 | 0.00 | 19.05 |
| Jun 2024.0 | 1.12 | 0.99 | 1.10 | 0.00 | 0.00 | 0.00 | 15.50 |
| May 2024.0 | 1.01 | 0.88 | 0.97 | 0.00 | 0.00 | 0.00 | 13.69 |
| Apr 2024.0 | 1.10 | 0.97 | 0.97 | 0.00 | 0.00 | 0.00 | 13.71 |
| Mar 2024.0 | 1.34 | 1.05 | 1.05 | 0.00 | 0.00 | 0.00 | 14.82 |
| Feb 2024.0 | 1.51 | 1.11 | 1.37 | 0.00 | 0.00 | 0.00 | 19.29 |
| Jan 2024.0 | 1.43 | 1.20 | 1.20 | 0.00 | 0.00 | 0.00 | 16.98 |
| Dec 2023.0 | 1.56 | 1.14 | 1.26 | 0.00 | 0.00 | 0.00 | 17.77 |
| Nov 2023.0 | 1.48 | 1.08 | 1.48 | 0.00 | 0.00 | 0.00 | 20.93 |
| Oct 2023.0 | 1.06 | 0.79 | 1.06 | 0.00 | 0.00 | 0.00 | 15.01 |

