| Power Grid Corporation of India Ltd | Industry : (Power Generation & Distribution) | |
|---|---|---|
|
BSE Code : 532898 |
NSE Symbol : POWERGRID |
P/E(TTM) : 16.12 |
|
ISIN Demat : INE752E01010 |
Div & Yield% : 3.31 |
EPS(TTM) : 16.86 |
|
Book Value(₹) : 107.44 |
Market Cap(₹Cr) : 252,743.91 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2024.0 | 260.00 | 226.10 | 259.35 | 14.86 | 12.48 | 14.78 | 241,211.16 |
| Dec 2023.0 | 239.75 | 209.50 | 237.20 | 13.73 | 11.89 | 13.52 | 220,610.32 |
| Nov 2023.0 | 215.10 | 200.55 | 208.95 | 12.42 | 11.41 | 11.91 | 194,336.12 |
| Oct 2023.0 | 208.90 | 193.80 | 202.15 | 12.01 | 10.92 | 11.52 | 188,011.71 |
| Sep 2023.0 | 205.90 | 183.98 | 199.85 | 11.35 | 10.83 | 11.39 | 185,872.57 |
| Aug 2023.0 | 196.84 | 179.81 | 183.45 | 11.70 | 10.23 | 10.46 | 170,619.58 |
| Jul 2023.0 | 200.14 | 177.60 | 199.50 | 11.45 | 9.98 | 11.37 | 185,547.05 |
| Jun 2023.0 | 194.85 | 172.54 | 191.33 | 11.31 | 9.71 | 10.91 | 177,943.80 |
| May 2023.0 | 187.09 | 172.54 | 174.94 | 11.01 | 9.70 | 9.97 | 162,702.44 |
| Apr 2023.0 | 179.89 | 167.85 | 177.60 | 10.40 | 9.53 | 10.12 | 165,178.72 |

