Corporate Information

Power Grid Corporation of India Ltd Industry : (Power Generation & Distribution)

BSE Code : 532898

NSE Symbol : POWERGRID

P/E(TTM) : 16.12

ISIN Demat : INE752E01010

Div & Yield% : 3.31

EPS(TTM) : 16.86

Book Value(₹) : 107.44

Market Cap(₹Cr) : 252,743.91

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 40,904.20 41,431.49 42,391.16 43,343.05 39,933.39
Other Income 8,213.61 5,267.94 3,549.01 3,867.59 6,391.37
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 49,117.81 46,699.43 45,940.17 47,210.64 46,324.76
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 348.58 334.40 317.57 308.40 295.18
Other Manufacturing Expenses 1,224.05 1,035.95 951.54 1,038.37 1,029.41
Selling and Administration Expenses 1,503.66 1,308.33 1,122.54 1,086.32 956.73
Miscellaneous Expenses 7,147.88 1,012.09 1,481.37 2,147.10 1,280.80
Employee Benefit Expenses 2,888.76 2,847.24 2,635.49 2,763.90 2,627.92
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 36,315.71 40,450.98 39,711.65 40,155.25 40,566.34
Interest 10,050.43 9,479.32 9,046.87 9,744.25 8,210.94
Gross Profit 26,265.28 30,971.66 30,664.78 30,411.00 32,355.40
Depreciation 12,329.79 12,352.23 12,558.19 12,939.88 12,550.58
Profit Before Tax 13,935.49 18,619.43 18,106.59 17,471.12 19,804.82
Current Tax 2,943.35 3,177.83 3,236.43 2,913.67 3,282.06
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -4,928.86 88.03 -604.45 -775.57 -571.00
Reported Net Profit 15,921.00 15,353.57 15,474.61 15,333.02 17,093.76
Extraordinary Items 723.00 388.71 -10.84 -982.78 2,860.34
Adjusted Net Profit 15,198.00 14,964.86 15,485.45 16,315.80 14,233.42
Adjustment below Net Profit -16.32 -17.36 -760.24 25.00 -187.92
Profit/Loss Balance carried down 2,148.10 2,013.52 3,989.19 4,110.89 3,399.08
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 14,216.69 15,201.63 16,690.04 15,479.72 16,247.93
P & L Balance carried down 3,836.09 2,148.10 2,013.52 3,989.19 4,056.99
Dividend 7,207.97 7,207.97 7,905.51 6,975.45 8,719.32
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 90.00 90.00 112.50 147.50 147.50
Dividend Per Share(Rs) 9.00 9.00 11.25 14.75 14.75
Earnings Per Share-Unit Curr 17.12 16.51 16.64 21.98 24.51
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 107.44 99.15 93.40 118.77 109.17
Book Value(Adj)-Unit Curr 107.44 99.15 93.40 89.08 81.88