| Oil India Ltd | Industry : (Crude Oil & Natural Gas) | |
|---|---|---|
|
BSE Code : 533106 |
NSE Symbol : OIL |
P/E(TTM) : 14.34 |
|
ISIN Demat : INE274J01014 |
Div & Yield% : 2.79 |
EPS(TTM) : 28.71 |
|
Book Value(₹) : 298.16 |
Market Cap(₹Cr) : 66,959.31 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 166.33 | 114.70 | 126.57 | 8.14 | 4.69 | 5.31 | 20,587.43 |
| Jun 2022.0 | 204.00 | 145.70 | 167.93 | 8.81 | 5.88 | 7.04 | 27,316.17 |
| May 2022.0 | 165.10 | 140.53 | 158.90 | 7.10 | 5.63 | 6.67 | 25,846.80 |
| Apr 2022.0 | 167.20 | 151.33 | 152.10 | 7.31 | 6.32 | 6.38 | 24,740.70 |
| Mar 2022.0 | 175.20 | 144.83 | 158.83 | 7.88 | 6.00 | 6.66 | 25,835.95 |
| Feb 2022.0 | 160.83 | 144.00 | 148.73 | 13.06 | 11.07 | 11.57 | 24,193.08 |
| Jan 2022.0 | 160.67 | 128.00 | 160.00 | 12.55 | 9.66 | 12.44 | 26,025.72 |
| Dec 2021.0 | 146.87 | 113.07 | 132.43 | 11.73 | 8.68 | 10.30 | 21,541.71 |
| Nov 2021.0 | 151.70 | 126.73 | 140.73 | 11.92 | 9.23 | 10.94 | 22,891.79 |
| Oct 2021.0 | 178.47 | 138.47 | 150.10 | 14.85 | 10.68 | 11.67 | 24,415.38 |
