| Shyam Metalics & Energy Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 543299 |
NSE Symbol : SHYAMMETL |
P/E(TTM) : 47.72 |
|
ISIN Demat : INE810G01011 |
Div & Yield% : 0.28 |
EPS(TTM) : 19.81 |
|
Book Value(₹) : 230.62 |
Market Cap(₹Cr) : 26,384.94 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2026.0 | 991.00 | 830.00 | 975.25 | 57.45 | 46.56 | 55.60 | 27,222.33 |
| Apr 2026.0 | 907.00 | 766.95 | 872.65 | 53.09 | 42.29 | 49.75 | 24,358.44 |
| Mar 2026.0 | 859.45 | 745.65 | 769.80 | 50.20 | 41.66 | 43.89 | 21,487.57 |
| Feb 2026.0 | 912.15 | 811.30 | 860.00 | 52.48 | 44.20 | 49.03 | 24,005.34 |
| Jan 2026.0 | 872.95 | 755.55 | 858.70 | 49.88 | 40.71 | 48.95 | 23,969.05 |
| Dec 2025.0 | 854.00 | 776.95 | 846.85 | 49.10 | 42.16 | 48.28 | 23,638.28 |
| Nov 2025.0 | 914.00 | 804.00 | 813.50 | 52.75 | 45.29 | 46.38 | 22,707.38 |
| Oct 2025.0 | 984.60 | 875.00 | 877.25 | 57.56 | 49.76 | 50.01 | 24,486.84 |
| Sep 2025.0 | 950.20 | 880.55 | 912.50 | 54.47 | 48.16 | 52.02 | 25,470.78 |
| Aug 2025.0 | 995.20 | 898.60 | 903.10 | 57.75 | 50.97 | 51.49 | 25,208.40 |

