| Hikal Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 524735 |
NSE Symbol : HIKAL |
P/E(TTM) : 64.32 |
|
ISIN Demat : INE475B01022 |
Div & Yield% : 0.21 |
EPS(TTM) : 2.95 |
|
Book Value(₹) : 97.24 |
Market Cap(₹Cr) : 2,339.63 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2024.0 | 410.90 | 325.50 | 371.90 | 79.17 | 56.15 | 66.38 | 4,585.55 |
| Aug 2024.0 | 365.00 | 309.45 | 328.40 | 70.35 | 54.25 | 58.62 | 4,049.20 |
| Jul 2024.0 | 376.15 | 321.10 | 361.35 | 69.58 | 53.83 | 64.50 | 4,455.47 |
| Jun 2024.0 | 356.80 | 268.05 | 334.40 | 65.74 | 47.18 | 59.69 | 4,123.18 |
| May 2024.0 | 309.95 | 275.95 | 284.90 | 57.53 | 48.45 | 50.85 | 3,512.84 |
| Apr 2024.0 | 331.05 | 268.40 | 303.40 | 61.11 | 46.63 | 54.15 | 3,740.94 |
| Mar 2024.0 | 286.05 | 260.65 | 264.80 | 52.07 | 45.06 | 47.26 | 3,265.00 |
| Feb 2024.0 | 307.70 | 276.20 | 280.35 | 50.36 | 43.27 | 44.36 | 3,456.74 |
| Jan 2024.0 | 312.80 | 280.00 | 299.85 | 50.26 | 44.06 | 47.44 | 3,697.17 |
| Dec 2023.0 | 318.00 | 281.75 | 303.50 | 51.42 | 44.18 | 48.02 | 3,742.18 |

