| Solid Stone Company Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 513699 |
NSE Symbol : - |
P/E(TTM) : 27.22 |
|
ISIN Demat : INE584G01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.92 |
|
Book Value(₹) : 42.61 |
Market Cap(₹Cr) : 13.47 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Aug 2026.0 | 30.44 | 23.01 | 26.09 | 22.08 | 13.84 | 16.71 | 14.04 |
| Jul 2026.0 | 27.49 | 23.28 | 25.79 | 19.36 | 14.66 | 16.52 | 13.88 |
| Jun 2026.0 | 29.02 | 23.15 | 25.46 | 20.51 | 13.48 | 16.31 | 13.70 |
| May 2026.0 | 31.00 | 24.30 | 25.29 | 21.67 | 14.28 | 16.20 | 13.61 |
| Apr 2026.0 | 27.99 | 22.50 | 26.30 | 19.39 | 12.97 | 16.84 | 14.15 |
| Mar 2026.0 | 32.94 | 21.66 | 23.89 | 24.01 | 12.58 | 15.30 | 12.85 |
| Feb 2026.0 | 31.10 | 24.41 | 26.85 | 21.37 | 13.49 | 17.20 | 14.45 |
| Jan 2026.0 | 32.00 | 25.50 | 26.38 | 23.94 | 14.49 | 16.90 | 14.19 |
| Dec 2025.0 | 35.99 | 27.00 | 29.00 | 27.65 | 16.10 | 18.57 | 15.60 |
| Nov 2025.0 | 39.95 | 30.60 | 32.84 | 29.23 | 18.17 | 21.03 | 17.67 |

