| LIC Housing Finance Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 500253 |
NSE Symbol : LICHSGFIN |
P/E(TTM) : 5.50 |
|
ISIN Demat : INE115A01026 |
Div & Yield% : 1.79 |
EPS(TTM) : 101.72 |
|
Book Value(₹) : 751.29 |
Market Cap(₹Cr) : 30,767.77 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2023.0 | 430.90 | 379.80 | 401.00 | 10.62 | 8.99 | 9.64 | 22,057.53 |
| Dec 2022.0 | 429.00 | 385.10 | 414.25 | 10.77 | 9.05 | 9.96 | 22,786.36 |
| Nov 2022.0 | 408.40 | 349.10 | 386.45 | 10.02 | 7.99 | 9.29 | 21,257.18 |
| Oct 2022.0 | 428.75 | 397.55 | 404.90 | 10.37 | 9.42 | 9.74 | 22,272.05 |
| Sep 2022.0 | 443.50 | 384.20 | 415.25 | 10.75 | 9.00 | 9.99 | 22,841.37 |
| Aug 2022.0 | 412.85 | 369.60 | 409.25 | 10.02 | 8.82 | 9.84 | 22,511.33 |
| Jul 2022.0 | 389.30 | 320.05 | 386.15 | 9.68 | 7.29 | 9.29 | 21,240.68 |
| Jun 2022.0 | 381.50 | 291.75 | 326.90 | 9.31 | 6.91 | 7.86 | 17,981.56 |
| May 2022.0 | 393.00 | 324.50 | 378.10 | 10.05 | 7.63 | 9.09 | 20,797.88 |
| Apr 2022.0 | 396.50 | 357.50 | 378.65 | 9.66 | 8.26 | 9.11 | 20,828.14 |

