| Milkfood Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 507621 |
NSE Symbol : - |
P/E(TTM) : 4.11 |
|
ISIN Demat : INE588G01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 17.30 |
|
Book Value(₹) : 87.82 |
Market Cap(₹Cr) : 182.19 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2026.0 | 71.84 | 58.05 | 66.74 | 41.40 | 29.67 | 36.73 | 162.70 |
| Apr 2026.0 | 73.70 | 58.00 | 63.82 | 41.82 | 29.65 | 35.12 | 155.58 |
| Mar 2026.0 | 63.90 | 43.99 | 57.32 | 38.44 | 22.81 | 31.54 | 139.74 |
| Feb 2026.0 | 59.40 | 50.50 | 52.02 | 34.59 | 26.76 | 28.63 | 126.82 |
| Jan 2026.0 | 65.80 | 50.57 | 53.64 | 38.76 | 25.96 | 29.52 | 130.76 |
| Dec 2025.0 | 66.94 | 58.00 | 61.41 | 38.48 | 31.40 | 33.79 | 149.71 |
| Nov 2025.0 | 75.50 | 61.02 | 64.14 | 42.08 | 30.66 | 35.30 | 156.36 |
| Oct 2025.0 | 80.00 | 72.26 | 73.14 | 44.56 | 39.14 | 40.25 | 178.30 |
| Sep 2025.0 | 87.50 | 70.65 | 76.20 | 51.26 | 36.05 | 41.93 | 185.76 |
| Aug 2025.0 | 82.45 | 70.15 | 71.40 | 45.68 | 37.93 | 39.29 | 174.06 |

