| Metroglobal Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 500159 |
NSE Symbol : METROGLOBL |
P/E(TTM) : 8.07 |
|
ISIN Demat : INE085D01033 |
Div & Yield% : 1.86 |
EPS(TTM) : 16.66 |
|
Book Value(₹) : 315.77 |
Market Cap(₹Cr) : 165.90 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Aug 2026.0 | 165.90 | 128.45 | 145.80 | 40.44 | 29.23 | 33.68 | 179.84 |
| Jul 2026.0 | 159.65 | 123.85 | 130.60 | 40.06 | 28.06 | 30.17 | 161.09 |
| Jun 2026.0 | 142.95 | 121.50 | 130.05 | 36.83 | 26.23 | 30.04 | 160.41 |
| May 2026.0 | 140.95 | 123.00 | 129.00 | 34.27 | 28.07 | 29.80 | 159.11 |
| Apr 2026.0 | 149.40 | 102.40 | 131.00 | 40.36 | 22.22 | 30.26 | 161.58 |
| Mar 2026.0 | 124.00 | 95.00 | 105.00 | 33.22 | 19.83 | 24.25 | 129.51 |
| Feb 2026.0 | 128.85 | 110.00 | 117.00 | 13.86 | 11.20 | 12.14 | 144.31 |
| Jan 2026.0 | 129.10 | 104.05 | 115.00 | 13.74 | 10.42 | 11.93 | 141.85 |
| Dec 2025.0 | 128.90 | 110.55 | 123.80 | 14.20 | 11.26 | 12.84 | 152.70 |
| Nov 2025.0 | 128.80 | 116.15 | 117.70 | 14.33 | 11.65 | 12.21 | 145.18 |

