| International Travel House Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 500213 |
NSE Symbol : INTLTRAVHS |
P/E(TTM) : 10.12 |
|
ISIN Demat : INE262B01016 |
Div & Yield% : 1.72 |
EPS(TTM) : 31.54 |
|
Book Value(₹) : 217.78 |
Market Cap(₹Cr) : 255.10 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2022.0 | 248.35 | 209.00 | 230.80 | 0.00 | 0.00 | 0.00 | 184.51 |
| Oct 2022.0 | 250.80 | 157.05 | 213.25 | 0.00 | 0.00 | 0.00 | 170.48 |
| Sep 2022.0 | 184.00 | 132.65 | 161.60 | 0.00 | 0.00 | 0.00 | 129.19 |
| Aug 2022.0 | 147.95 | 125.25 | 136.50 | 0.00 | 0.00 | 0.00 | 109.12 |
| Jul 2022.0 | 159.95 | 100.60 | 137.95 | 0.00 | 0.00 | 0.00 | 110.28 |
| Jun 2022.0 | 118.00 | 91.05 | 104.80 | 0.00 | 0.00 | 0.00 | 83.78 |
| May 2022.0 | 134.85 | 106.00 | 110.55 | 0.00 | 0.00 | 0.00 | 88.38 |
| Apr 2022.0 | 138.95 | 111.20 | 113.00 | 0.00 | 0.00 | 0.00 | 90.34 |
| Mar 2022.0 | 123.40 | 94.10 | 117.45 | 0.00 | 0.00 | 0.00 | 93.90 |
| Feb 2022.0 | 135.00 | 102.05 | 105.55 | 0.00 | 0.00 | 0.00 | 84.38 |

