| Sakuma Exports Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 532713 |
NSE Symbol : SAKUMA |
P/E(TTM) : 48.00 |
|
ISIN Demat : INE190H01024 |
Div & Yield% : 2.60 |
EPS(TTM) : 0.04 |
|
Book Value(₹) : 3.21 |
Market Cap(₹Cr) : 301.00 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2026.0 | 1.80 | 1.11 | 1.12 | 33.17 | 19.82 | 20.18 | 175.58 |
| Feb 2026.0 | 2.17 | 1.72 | 1.83 | 41.80 | 29.13 | 32.98 | 286.89 |
| Jan 2026.0 | 2.24 | 1.60 | 1.88 | 41.86 | 24.54 | 33.88 | 294.73 |
| Dec 2025.0 | 2.42 | 2.07 | 2.14 | 48.19 | 35.26 | 38.56 | 335.49 |
| Nov 2025.0 | 2.95 | 2.34 | 2.39 | 54.45 | 40.77 | 43.07 | 374.68 |
| Oct 2025.0 | 3.09 | 2.34 | 2.89 | 58.72 | 41.63 | 52.08 | 453.07 |
| Sep 2025.0 | 2.84 | 2.46 | 2.48 | 54.03 | 43.97 | 44.69 | 388.79 |
| Aug 2025.0 | 2.83 | 2.46 | 2.54 | 52.86 | 43.62 | 45.77 | 398.20 |
| Jul 2025.0 | 3.06 | 2.67 | 2.71 | 55.69 | 47.40 | 48.83 | 424.85 |
| Jun 2025.0 | 3.65 | 2.91 | 3.04 | 69.79 | 51.21 | 54.78 | 476.59 |

