| DCM Shriram Industries Ltd | Industry : (Sugar) | |
|---|---|---|
|
BSE Code : 523369 |
NSE Symbol : DCMSRIND |
P/E(TTM) : 7.71 |
|
ISIN Demat : INE843D01027 |
Div & Yield% : 3.33 |
EPS(TTM) : 5.19 |
|
Book Value(₹) : 69.62 |
Market Cap(₹Cr) : 522.85 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2026.0 | 58.50 | 36.00 | 38.00 | 7.80 | 4.51 | 4.98 | 496.21 |
| Dec 2025.0 | 63.05 | 47.40 | 59.75 | 25.88 | 7.14 | 7.83 | 780.22 |
| Nov 2025.0 | 51.68 | 45.32 | 51.33 | 15.33 | 13.04 | 15.13 | 1,507.57 |
| Oct 2025.0 | 53.88 | 48.62 | 51.31 | 16.79 | 13.98 | 15.12 | 1,506.70 |
| Sep 2025.0 | 52.95 | 46.20 | 48.22 | 16.27 | 13.60 | 14.21 | 1,416.23 |
| Aug 2025.0 | 52.73 | 46.15 | 46.67 | 16.00 | 13.45 | 13.76 | 1,370.56 |
| Jul 2025.0 | 54.09 | 48.02 | 49.78 | 16.66 | 13.28 | 14.67 | 1,461.90 |
| Jun 2025.0 | 53.50 | 44.85 | 49.44 | 16.07 | 12.57 | 14.57 | 1,451.90 |
| May 2025.0 | 57.44 | 46.45 | 49.17 | 18.46 | 11.63 | 14.49 | 1,444.07 |
| Apr 2025.0 | 55.62 | 43.14 | 52.86 | 16.64 | 11.28 | 15.58 | 1,552.38 |
