| Tata Communications Ltd | Industry : (Telecom-Service) | |
|---|---|---|
|
BSE Code : 500483 |
NSE Symbol : TATACOMM |
P/E(TTM) : 96.00 |
|
ISIN Demat : INE151A01013 |
Div & Yield% : 1.39 |
EPS(TTM) : 18.77 |
|
Book Value(₹) : 354.91 |
Market Cap(₹Cr) : 51,354.15 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2021.0 | 1,479.00 | 1,336.00 | 1,390.80 | 46.12 | 40.80 | 42.82 | 39,637.80 |
| Aug 2021.0 | 1,527.90 | 1,341.00 | 1,420.15 | 47.76 | 39.86 | 43.72 | 40,474.28 |
| Jul 2021.0 | 1,488.00 | 1,286.95 | 1,446.50 | 47.85 | 38.65 | 44.53 | 41,225.25 |
| Jun 2021.0 | 1,347.80 | 1,075.00 | 1,285.35 | 42.19 | 31.67 | 39.57 | 36,632.48 |
| May 2021.0 | 1,121.35 | 1,036.30 | 1,073.10 | 35.06 | 31.14 | 33.04 | 30,583.35 |
| Apr 2021.0 | 1,286.00 | 1,045.30 | 1,100.05 | 46.28 | 29.92 | 33.87 | 31,351.43 |
| Mar 2021.0 | 1,365.00 | 1,021.60 | 1,062.55 | 43.13 | 30.24 | 32.71 | 30,282.68 |
| Feb 2021.0 | 1,118.15 | 930.05 | 1,082.15 | 97.46 | 67.58 | 88.65 | 30,841.28 |
| Jan 2021.0 | 1,168.80 | 970.00 | 1,005.50 | 100.25 | 79.24 | 82.37 | 28,656.75 |
