| Tata Communications Ltd | Industry : (Telecom-Service) | |
|---|---|---|
|
BSE Code : 500483 |
NSE Symbol : TATACOMM |
P/E(TTM) : 96.00 |
|
ISIN Demat : INE151A01013 |
Div & Yield% : 1.39 |
EPS(TTM) : 18.77 |
|
Book Value(₹) : 354.91 |
Market Cap(₹Cr) : 51,354.15 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 1,092.35 | 908.80 | 1,046.05 | 27.82 | 21.82 | 25.81 | 29,812.43 |
| Jun 2022.0 | 996.20 | 856.00 | 913.55 | 25.60 | 20.65 | 22.54 | 26,036.18 |
| May 2022.0 | 1,097.65 | 906.30 | 985.75 | 28.65 | 21.48 | 24.32 | 28,093.88 |
| Apr 2022.0 | 1,401.00 | 1,070.50 | 1,095.35 | 35.88 | 26.06 | 27.03 | 31,217.48 |
| Mar 2022.0 | 1,237.05 | 1,084.50 | 1,228.10 | 30.75 | 25.68 | 30.31 | 35,000.85 |
| Feb 2022.0 | 1,332.60 | 1,127.00 | 1,183.40 | 42.82 | 34.45 | 36.43 | 33,726.90 |
| Jan 2022.0 | 1,590.00 | 1,234.90 | 1,282.30 | 50.25 | 36.34 | 39.48 | 36,545.55 |
| Dec 2021.0 | 1,499.75 | 1,267.05 | 1,465.90 | 47.93 | 38.70 | 45.13 | 41,778.15 |
| Nov 2021.0 | 1,328.25 | 1,202.75 | 1,298.30 | 41.81 | 36.89 | 39.97 | 37,001.55 |
| Oct 2021.0 | 1,539.95 | 1,292.15 | 1,304.90 | 48.73 | 39.39 | 40.17 | 37,189.65 |
