| Grasim Industries Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 500300 |
NSE Symbol : GRASIM |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE047A01021 |
Div & Yield% : 0.36 |
EPS(TTM) : 5.05 |
|
Book Value(₹) : 808.42 |
Market Cap(₹Cr) : 186,768.71 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 1,638.95 | 1,300.75 | 1,566.84 | 38.03 | 27.98 | 34.76 | 103,556.45 |
| Jun 2022.0 | 1,449.21 | 1,271.82 | 1,316.24 | 34.93 | 27.93 | 29.20 | 86,993.74 |
| May 2022.0 | 1,695.23 | 1,335.66 | 1,421.97 | 39.44 | 28.54 | 31.55 | 93,981.55 |
| Apr 2022.0 | 1,822.92 | 1,645.52 | 1,685.32 | 40.68 | 35.93 | 37.39 | 111,386.88 |
| Mar 2022.0 | 1,671.02 | 1,401.85 | 1,658.12 | 37.30 | 30.03 | 36.79 | 109,589.73 |
| Feb 2022.0 | 1,782.48 | 1,528.99 | 1,592.69 | 143.18 | 121.36 | 127.10 | 105,263.75 |
| Jan 2022.0 | 1,931.28 | 1,610.32 | 1,720.62 | 161.43 | 125.07 | 137.31 | 113,719.47 |
| Dec 2021.0 | 1,762.31 | 1,581.73 | 1,615.79 | 143.61 | 125.63 | 128.95 | 106,790.53 |
| Nov 2021.0 | 1,885.62 | 1,636.91 | 1,655.83 | 154.43 | 127.41 | 132.13 | 109,426.68 |
| Oct 2021.0 | 1,791.44 | 1,583.27 | 1,713.65 | 146.44 | 126.15 | 136.74 | 113,247.67 |
