| Benares Hotels Ltd | Industry : (Hotels & Restaurants) | |
|---|---|---|
|
BSE Code : 509438 |
NSE Symbol : - |
P/E(TTM) : 28.23 |
|
ISIN Demat : INE664D01019 |
Div & Yield% : 0.27 |
EPS(TTM) : 332.88 |
|
Book Value(₹) : 1,408.25 |
Market Cap(₹Cr) : 1,221.80 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 11,200.00 | 8,000.00 | 10,225.30 | 44.26 | 27.77 | 36.70 | 1,329.29 |
| Dec 2024.0 | 8,999.95 | 8,010.20 | 8,179.65 | 34.05 | 28.32 | 29.36 | 1,063.35 |
| Nov 2024.0 | 8,489.95 | 7,900.00 | 8,065.60 | 31.74 | 27.68 | 28.95 | 1,048.53 |
| Oct 2024.0 | 9,350.00 | 7,810.10 | 8,256.40 | 34.00 | 27.23 | 29.63 | 1,073.33 |
| Sep 2024.0 | 8,448.00 | 7,600.15 | 8,111.85 | 30.61 | 26.68 | 29.11 | 1,054.54 |
| Aug 2024.0 | 8,209.00 | 7,400.00 | 7,935.85 | 29.64 | 25.48 | 28.48 | 1,031.66 |
| Jul 2024.0 | 8,995.00 | 7,900.00 | 8,039.05 | 32.77 | 27.87 | 28.85 | 1,045.08 |
| Jun 2024.0 | 9,400.00 | 8,100.00 | 8,656.00 | 35.63 | 27.60 | 31.07 | 1,125.28 |
| May 2024.0 | 9,900.00 | 8,581.00 | 8,640.50 | 37.00 | 30.59 | 31.01 | 1,123.27 |
| Apr 2024.0 | 9,650.00 | 8,001.00 | 9,309.45 | 35.73 | 26.54 | 33.41 | 1,210.23 |
