| National Fertilizer Ltd | Industry : (Fertilizers) | |
|---|---|---|
|
BSE Code : 523630 |
NSE Symbol : NFL |
P/E(TTM) : 50.70 |
|
ISIN Demat : INE870D01012 |
Div & Yield% : 1.76 |
EPS(TTM) : 1.75 |
|
Book Value(₹) : 53.93 |
Market Cap(₹Cr) : 4,352.92 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2025.0 | 122.50 | 96.10 | 107.35 | 105.59 | 78.72 | 90.91 | 5,266.38 |
| Dec 2024.0 | 129.70 | 112.20 | 115.85 | 113.74 | 92.70 | 98.11 | 5,683.37 |
| Nov 2024.0 | 124.80 | 104.00 | 122.15 | 107.98 | 87.48 | 103.44 | 5,992.43 |
| Oct 2024.0 | 130.75 | 101.65 | 111.30 | 113.33 | 85.74 | 94.25 | 5,460.16 |
| Sep 2024.0 | 142.25 | 124.75 | 124.95 | 123.90 | 105.48 | 105.81 | 6,129.80 |
| Aug 2024.0 | 149.45 | 125.30 | 138.80 | 130.09 | 95.34 | 117.54 | 6,809.25 |
| Jul 2024.0 | 169.95 | 129.20 | 147.70 | 164.49 | 105.30 | 125.08 | 7,245.87 |
| Jun 2024.0 | 155.60 | 87.75 | 130.35 | 145.41 | 69.67 | 110.39 | 6,394.71 |
| May 2024.0 | 110.55 | 93.00 | 102.40 | 95.61 | 76.94 | 86.72 | 5,023.54 |
| Apr 2024.0 | 108.08 | 88.37 | 104.13 | 93.69 | 69.93 | 88.18 | 5,108.41 |
