| Borana Weaves Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 544404 |
NSE Symbol : BORANA |
P/E(TTM) : 17.85 |
|
ISIN Demat : INE16SF01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 21.89 |
|
Book Value(₹) : 92.26 |
Market Cap(₹Cr) : 1,041.16 |
Face Value(₹) : 10.00 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 111.36 | 95.50 | 81.00 | 78.70 | 78.40 | 70.81 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 111.36 | 95.50 | 81.00 | 78.70 | 78.40 | 70.81 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 1.57 | 3.85 | 1.13 | 0.69 | 0.23 | 3.46 |
| Total Income | 112.93 | 99.35 | 82.12 | 79.39 | 78.63 | 74.27 |
| Total Expenditure | 84.31 | 73.84 | 63.84 | 61.59 | 60.49 | 59.86 |
| PBIDT | 28.62 | 25.52 | 18.28 | 17.80 | 18.14 | 14.40 |
| Interest | 0.83 | 0.88 | 1.00 | 1.11 | 1.18 | 1.35 |
| PBDT | 27.79 | 24.64 | 17.28 | 16.69 | 16.96 | 13.06 |
| Depreciation | 5.28 | 4.19 | 2.78 | 3.19 | 3.22 | 3.40 |
| Tax | 4.18 | 3.35 | 2.57 | 2.46 | 2.44 | 2.03 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.22 | 0.44 | -0.28 | 0.15 | -0.08 | -0.22 |
| Reported Profit After Tax | 18.55 | 16.65 | 12.20 | 10.90 | 11.38 | 7.85 |
| Extra-ordinary Items | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | -0.57 |
| Adjusted Profit After Extra-ordinary item | 18.58 | 16.65 | 12.20 | 10.90 | 11.38 | 8.42 |
| EPS (Unit Curr.) | 7.02 | 6.31 | 4.55 | 5.44 | 5.72 | 3.94 |
| EPS (Adj) (Unit Curr.) | 7.02 | 6.31 | 4.55 | 5.44 | 5.72 | 3.94 |
| Calculated EPS (Unit Curr.) | 6.96 | 6.25 | 4.58 | 5.47 | 5.71 | 3.94 |
| Calculated EPS (Adj) (Unit Curr.) | 6.96 | 6.25 | 4.58 | 5.47 | 5.71 | 3.94 |
| Calculated EPS (Ann.) (Unit Curr.) | 27.84 | 25.00 | 18.32 | 21.86 | 22.82 | 15.75 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 27.84 | 25.00 | 18.32 | 21.86 | 22.82 | 15.75 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 26.65 | 26.65 | 26.65 | 19.94 | 19.94 | 19.94 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 25.70 | 26.72 | 22.57 | 22.62 | 23.14 | 20.34 |
| PBDTM(%) | 24.96 | 25.80 | 21.33 | 21.21 | 21.63 | 18.44 |
| PATM(%) | 16.66 | 17.43 | 15.06 | 13.85 | 14.52 | 11.09 |
