Corporate Information

Midwest Ltd Industry : (Miscellaneous)

BSE Code : 544587

NSE Symbol : MIDWESTLTD

P/E(TTM) : 61.70

ISIN Demat : INE0XAD01024

Div & Yield% : 0.00

EPS(TTM) : 24.37

Book Value(₹) : 205.40

Market Cap(₹Cr) : 5,436.96

Face Value(₹) : 5.00

Particulars Sep 2025 Jun 2025 Sep 2024 Jun 2024
Gross Sales 122.25 78.69 79.45 74.07
Excise Duty 0.00 0.00 0.00 0.00
Net Sales 122.25 78.69 79.45 74.07
Other Operating Income 0.00 0.00 0.00 0.00
Other Income 2.41 3.87 21.68 5.14
Total Income 124.67 82.57 101.13 79.21
Total Expenditure 78.59 56.45 60.76 53.25
PBIDT 46.08 26.12 40.37 25.97
Interest 2.60 2.51 1.76 1.89
PBDT 43.49 23.61 38.61 24.08
Depreciation 4.74 4.40 4.37 3.93
Tax 9.40 5.20 8.56 5.84
Fringe Benefit Tax 0.00 0.00 0.00 0.00
Deferred Tax 0.28 -0.11 0.50 -1.00
Reported Profit After Tax 29.06 14.12 25.18 15.31
Extra-ordinary Items 0.00 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 29.06 14.12 25.18 15.31
EPS (Unit Curr.) 8.60 4.17 7.45 4.53
EPS (Adj) (Unit Curr.) 8.60 4.17 7.45 4.53
Calculated EPS (Unit Curr.) 8.60 4.17 7.45 4.53
Calculated EPS (Adj) (Unit Curr.) 8.60 4.17 7.45 4.53
Calculated EPS (Ann.) (Unit Curr.) 34.38 16.70 29.79 18.11
Calculated EPS (Adj) (Ann.) (Unit Curr.) 34.38 16.70 29.79 18.11
Book Value (Unit Curr.) 0.00 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00 0.00
Equity 16.91 16.91 16.91 16.91
Reserve & Surplus 0.00 0.00 0.00 0.00
Face Value 5.00 5.00 5.00 5.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00 0.00
PBIDTM(%) 37.69 33.19 50.81 35.06
PBDTM(%) 35.57 30.00 48.60 32.51
PATM(%) 23.77 17.94 31.69 20.67