| Aik Pipes & Polymers Ltd | Industry : (Plastic products) | |
|---|---|---|
|
BSE Code : 544072 |
NSE Symbol : - |
P/E(TTM) : 11.44 |
|
ISIN Demat : INE0QFT01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.01 |
|
Book Value(₹) : 35.89 |
Market Cap(₹Cr) : 14.63 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2023 | Jun 2023 | Mar 2023 |
|---|---|---|---|
| Gross Sales | 7.51 | 13.77 | 7.26 |
| Excise Duty | 0.00 | 0.00 | 0.00 |
| Net Sales | 7.51 | 13.77 | 7.26 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | -0.23 | 0.23 | -0.32 |
| Total Income | 7.28 | 14.00 | 6.94 |
| Total Expenditure | 5.98 | 12.48 | 6.08 |
| PBIDT | 1.30 | 1.52 | 0.86 |
| Interest | 0.12 | 0.10 | 0.09 |
| PBDT | 1.18 | 1.42 | 0.77 |
| Depreciation | 0.07 | 0.06 | 0.06 |
| Tax | 0.27 | 0.34 | 0.12 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.05 | 0.01 | 0.06 |
| Reported Profit After Tax | 0.79 | 1.02 | 0.54 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.79 | 1.02 | 0.54 |
| EPS (Unit Curr.) | 1.25 | 2.18 | 4.20 |
| EPS (Adj) (Unit Curr.) | 1.25 | 2.18 | 4.20 |
| Calculated EPS (Unit Curr.) | 1.25 | 2.18 | 4.20 |
| Calculated EPS (Adj) (Unit Curr.) | 1.25 | 2.18 | 4.20 |
| Calculated EPS (Ann.) (Unit Curr.) | 4.98 | 8.72 | 16.80 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 4.98 | 8.72 | 16.80 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 6.36 | 4.68 | 1.28 |
| Reserve & Surplus | 0.00 | 1.95 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 17.31 | 11.04 | 11.85 |
| PBDTM(%) | 15.71 | 10.31 | 10.61 |
| PATM(%) | 10.52 | 7.41 | 7.44 |
