Corporate Information

Billionbrains Garage Ventures Ltd Industry : (Stock/ Commodity Brokers)

BSE Code : 544603

NSE Symbol : GROWW

P/E(TTM) : 62.46

ISIN Demat : INE0HOQ01053

Div & Yield% : 0.00

EPS(TTM) : 2.42

Book Value(₹) : 9.52

Market Cap(₹Cr) : 93,313.91

Face Value(₹) : 2.00

Particulars Sep 2025 Jun 2025 Sep 2024 Jun 2024
Operating Income 687.87 623.45 801.79 720.67
Other Operating Income 0.00 0.00 0.00 0.00
Other Income 68.32 41.33 34.51 50.36
Total Income 756.19 664.78 836.30 771.03
Interest 0.26 0.35 0.61 0.51
Employee Expenses 65.54 76.27 217.34 209.66
Selling & Administrative Expenses 0.00 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00 0.00
Other Expenses 199.55 189.89 172.49 244.00
TOTAL OPERATING EXPENDITURE 265.35 266.51 390.44 454.17
Operating Profit Before Prov. & Cont. 490.84 398.27 445.86 316.86
Provisions & Write Offs 0.00 0.00 0.00 0.00
Depreciation 5.79 6.09 5.36 4.45
TOTAL EXPENDITURE 271.14 272.60 395.80 458.62
Tax 121.23 101.44 149.81 118.25
Fringe Benefit Tax 0.00 0.00 0.00 0.00
Deferred Tax 9.79 -15.16 -39.05 -39.01
Reported Profit After Tax 354.03 305.90 329.74 233.16
Extra-ordinary Items 0.00 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 354.03 305.90 329.74 233.16
EPS (Unit Curr.) 0.59 0.53 0.62 1.28
EPS (Adj) (Unit Curr.) 0.59 0.53 0.62 1.28
Calculated EPS (Unit Curr.) 0.59 0.51 1.80 1.28
Calculated EPS (Adj) (Unit Curr.) 0.59 0.51 1.80 1.28
Calculated EPS (Ann.) (Unit Curr.) 2.36 2.04 7.21 5.10
Calculated EPS (Adj) (Ann.) (Unit Curr.) 2.36 2.04 7.21 5.10
Book Value (Unit Curr.) 0.00 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00 0.00
Equity 1,198.45 1,198.45 365.63 365.63
Reserve & Surplus 0.00 0.00 0.00 0.00
Face Value 2.00 2.00 2.00 2.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00 0.00
PBIDTM(%) 71.39 63.94 55.69 44.04
PBDTM(%) 71.36 63.88 55.61 43.97
PATM(%) 51.47 49.07 41.13 32.35
Net Interest Income 0.00 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00 0.00