| GACM Technologies Ltd-DVR | Industry : (IT - Software) | |
|---|---|---|
|
BSE Code : 570005 |
NSE Symbol : GATECHDVR |
P/E(TTM) : 2.55 |
|
ISIN Demat : INE224E01036 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.20 |
|
Book Value(₹) : -0.62 |
Market Cap(₹Cr) : 9.67 |
Face Value(₹) : 1.00 |
| Particulars | Sep 2025 | Jun 2025 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|
| Gross Sales | 4.38 | 5.87 | 3.15 | 1.57 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 4.38 | 5.87 | 3.15 | 1.57 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.44 | 0.22 | 0.01 | 0.01 |
| Total Income | 4.82 | 6.09 | 3.16 | 1.58 |
| Total Expenditure | 1.57 | 2.44 | 2.47 | 0.90 |
| PBIDT | 3.25 | 3.65 | 0.69 | 0.68 |
| Interest | 0.00 | 0.00 | 0.15 | 0.16 |
| PBDT | 3.25 | 3.65 | 0.54 | 0.51 |
| Depreciation | 1.05 | 0.62 | 0.17 | 0.17 |
| Tax | 0.00 | 0.00 | 0.06 | 0.05 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | -0.06 | -0.05 |
| Reported Profit After Tax | 2.20 | 3.03 | 0.38 | 0.35 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 2.20 | 3.03 | 0.38 | 0.35 |
| EPS (Unit Curr.) | 0.02 | 0.03 | 0.01 | 0.00 |
| EPS (Adj) (Unit Curr.) | 0.02 | 0.03 | 0.01 | 0.00 |
| Calculated EPS (Unit Curr.) | 0.02 | 0.02 | 0.00 | 0.00 |
| Calculated EPS (Adj) (Unit Curr.) | 0.02 | 0.02 | 0.00 | 0.00 |
| Calculated EPS (Ann.) (Unit Curr.) | 0.07 | 0.09 | 0.02 | 0.02 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 0.07 | 0.09 | 0.02 | 0.01 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 129.24 | 129.24 | 79.88 | 79.88 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 1.00 | 1.00 | 1.00 | 1.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 74.20 | 62.18 | 21.90 | 43.31 |
| PBDTM(%) | 74.20 | 62.18 | 17.14 | 32.48 |
| PATM(%) | 50.23 | 51.62 | 12.06 | 22.29 |
