| Kwality Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 539997 |
NSE Symbol : KPL |
P/E(TTM) : 41.50 |
|
ISIN Demat : INE552U01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 78.68 |
|
Book Value(₹) : 320.51 |
Market Cap(₹Cr) : 3,388.35 |
Face Value(₹) : 10.00 |
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|---|
| Gross Sales | 162.35 | 156.82 | 123.44 | 111.31 | 111.48 | 115.68 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 162.35 | 156.82 | 123.44 | 111.31 | 111.48 | 115.68 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.62 | 1.06 | 0.53 | 0.90 | 0.38 | 0.77 |
| Total Income | 162.97 | 157.88 | 123.97 | 112.21 | 111.85 | 116.44 |
| Total Expenditure | 121.33 | 118.08 | 94.32 | 85.96 | 87.29 | 89.78 |
| PBIDT | 41.64 | 39.80 | 29.65 | 26.25 | 24.56 | 26.66 |
| Interest | 2.66 | 2.89 | 2.48 | 2.84 | 2.76 | 2.49 |
| PBDT | 38.98 | 36.91 | 27.17 | 23.41 | 21.80 | 24.17 |
| Depreciation | 4.99 | 5.26 | 4.82 | 4.96 | 4.76 | 5.08 |
| Tax | 8.65 | 8.20 | 6.32 | 4.15 | 4.36 | 6.18 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.29 | -1.85 | 0.03 | 0.18 | 0.75 | -1.59 |
| Reported Profit After Tax | 25.63 | 25.29 | 16.01 | 14.12 | 11.93 | 14.50 |
| Extra-ordinary Items | 0.00 | 0.00 | -0.59 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 25.63 | 25.29 | 16.60 | 14.12 | 11.93 | 14.50 |
| EPS (Unit Curr.) | 24.70 | 24.37 | 15.43 | 13.60 | 11.50 | 13.97 |
| EPS (Adj) (Unit Curr.) | 24.70 | 24.37 | 15.43 | 13.60 | 11.50 | 13.97 |
| Calculated EPS (Unit Curr.) | 24.70 | 24.37 | 15.43 | 13.60 | 11.50 | 13.97 |
| Calculated EPS (Adj) (Unit Curr.) | 24.70 | 24.37 | 15.43 | 13.60 | 11.50 | 13.97 |
| Calculated EPS (Ann.) (Unit Curr.) | 98.79 | 97.50 | 61.71 | 54.42 | 46.00 | 55.89 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 98.79 | 97.50 | 61.71 | 54.42 | 46.00 | 55.89 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 10.38 | 10.38 | 10.38 | 10.38 | 10.38 | 10.38 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 25.65 | 25.38 | 24.02 | 23.58 | 22.03 | 23.05 |
| PBDTM(%) | 24.01 | 23.54 | 22.01 | 21.03 | 19.56 | 20.89 |
| PATM(%) | 15.79 | 16.13 | 12.97 | 12.69 | 10.70 | 12.53 |

