| Magadh Sugar & Energy Ltd | Industry : (Sugar) | |
|---|---|---|
|
BSE Code : 540650 |
NSE Symbol : MAGADSUGAR |
P/E(TTM) : 9.88 |
|
ISIN Demat : INE347W01011 |
Div & Yield% : 2.78 |
EPS(TTM) : 45.51 |
|
Book Value(₹) : 624.62 |
Market Cap(₹Cr) : 633.70 |
Face Value(₹) : 10.00 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 290.67 | 296.42 | 324.41 | 333.04 | 355.21 | 283.84 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 290.67 | 296.42 | 324.41 | 333.04 | 355.21 | 283.84 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 2.80 | 0.90 | 0.44 | 0.84 | 0.82 | 1.12 |
| Total Income | 293.47 | 297.32 | 324.85 | 333.88 | 356.03 | 284.95 |
| Total Expenditure | 212.72 | 249.72 | 322.61 | 313.96 | 239.81 | 244.53 |
| PBIDT | 80.75 | 47.60 | 2.24 | 19.92 | 116.21 | 40.42 |
| Interest | 10.18 | 4.87 | 8.23 | 12.24 | 12.76 | 5.14 |
| PBDT | 70.57 | 42.73 | -5.99 | 7.68 | 103.46 | 35.29 |
| Depreciation | 6.85 | 7.80 | 7.69 | 7.41 | 7.26 | 7.01 |
| Tax | 13.41 | 4.36 | -1.00 | 0.00 | 17.06 | 7.77 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 1.75 | 5.48 | -2.34 | 0.04 | 7.63 | -0.64 |
| Reported Profit After Tax | 48.55 | 25.09 | -10.35 | 0.22 | 71.51 | 21.15 |
| Extra-ordinary Items | 0.56 | -1.12 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 47.99 | 26.21 | -10.35 | 0.22 | 71.51 | 21.15 |
| EPS (Unit Curr.) | 34.46 | 17.80 | -7.35 | 0.16 | 50.75 | 15.00 |
| EPS (Adj) (Unit Curr.) | 34.46 | 17.80 | -7.35 | 0.16 | 50.75 | 15.00 |
| Calculated EPS (Unit Curr.) | 34.45 | 17.80 | -7.35 | 0.16 | 50.74 | 15.01 |
| Calculated EPS (Adj) (Unit Curr.) | 34.45 | 17.80 | -7.35 | 0.16 | 50.74 | 15.01 |
| Calculated EPS (Ann.) (Unit Curr.) | 137.82 | 71.21 | -29.38 | 0.63 | 202.97 | 60.03 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 137.82 | 71.21 | -29.38 | 0.63 | 202.97 | 60.03 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 14.09 | 14.09 | 14.09 | 14.09 | 14.09 | 14.09 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 27.78 | 16.06 | 0.69 | 5.98 | 32.72 | 14.24 |
| PBDTM(%) | 24.28 | 14.42 | -1.85 | 2.31 | 29.13 | 12.43 |
| PATM(%) | 16.70 | 8.46 | -3.19 | 0.07 | 20.13 | 7.45 |

