| South Indian Bank Ltd | Industry : (Banks) | |
|---|---|---|
|
BSE Code : 532218 |
NSE Symbol : SOUTHBANK |
P/E(TTM) : 8.31 |
|
ISIN Demat : INE683A01023 |
Div & Yield% : 0.94 |
EPS(TTM) : 5.77 |
|
Book Value(₹) : 45.07 |
Market Cap(₹Cr) : 12,545.77 |
Face Value(₹) : 1.00 |
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|---|
| Interest Earned | 2,627.81 | 2,559.48 | 2,517.53 | 2,407.05 | 2,362.44 | 2,373.44 |
| Other Income | 379.49 | 385.94 | 485.93 | 515.73 | 621.89 | 572.37 |
| Total Income | 3,007.30 | 2,945.42 | 3,003.46 | 2,922.78 | 2,984.33 | 2,945.81 |
| Operating Expenses | 2,415.50 | 2,364.14 | 2,419.13 | 2,387.22 | 2,312.13 | 2,262.50 |
| Operating Profit Before Prov. & Cont. | 591.80 | 581.28 | 584.33 | 535.56 | 672.20 | 683.31 |
| Provisions & Contingencies | 84.34 | 34.39 | 80.41 | 63.27 | 239.26 | 224.19 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax | 129.83 | 139.39 | 129.60 | 120.92 | 110.99 | 116.93 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 377.63 | 407.50 | 374.32 | 351.37 | 321.95 | 342.19 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 377.63 | 407.50 | 374.32 | 351.37 | 321.95 | 342.19 |
| EPS (Unit Curr.) | 1.44 | 1.56 | 1.43 | 1.34 | 1.23 | 1.31 |
| EPS (Adj) (Unit Curr.) | 1.44 | 1.56 | 1.43 | 1.34 | 1.23 | 1.31 |
| Calculated EPS (Unit Curr.) | 1.44 | 1.56 | 1.43 | 1.34 | 1.23 | 1.31 |
| Calculated EPS (Adj) (Unit Curr.) | 1.44 | 1.56 | 1.43 | 1.34 | 1.23 | 1.31 |
| Calculated EPS (Ann.) (Unit Curr.) | 5.77 | 6.23 | 5.72 | 5.37 | 4.92 | 5.23 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 5.77 | 6.23 | 5.72 | 5.37 | 4.92 | 5.23 |
| Book Value (Unit Curr.) | 45.10 | 43.60 | 42.10 | 40.60 | 39.80 | 38.60 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 261.81 | 261.76 | 261.72 | 261.67 | 261.63 | 261.63 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (%) of shares held by GOI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 80.32 | 85.60 | 85.03 | 86.02 | 83.08 | 82.76 |
| PBDTM(%) | 19.31 | 21.37 | 20.02 | 19.62 | 18.33 | 19.34 |
| PATM(%) | 14.37 | 15.92 | 14.87 | 14.60 | 13.63 | 14.42 |
| Net Interest Income | 1,025.00 | 915.00 | 881.00 | 808.00 | 832.00 | 868.00 |
| Net Interest Margin(%) | 3.23 | 2.95 | 2.86 | 2.80 | 3.03 | 3.21 |
| Provision Coverage Ratio(%) | 94.51 | 94.10 | 91.57 | 90.25 | 88.82 | 85.03 |
| CASA Ratio(%) | 32.98 | 32.12 | 31.84 | 31.86 | 32.06 | 31.37 |
| Capital Adequacy Ratio | 19.62 | 19.66 | 17.84 | 17.70 | 19.48 | 19.31 |
| Tier I Capital | 18.93 | 18.76 | 16.88 | 16.79 | 18.25 | 17.98 |
| Tier II Capital | 0.69 | 0.90 | 0.96 | 0.91 | 1.23 | 1.33 |
| Gross Non Performing Assets | 1,437.67 | 1,430.50 | 2,581.50 | 2,703.47 | 2,806.57 | 2,799.83 |
| Net Non Performing Assets | 267.47 | 287.93 | 425.90 | 505.82 | 591.38 | 790.52 |
| (%) Gross Non Performing Assets | 1.38 | 1.43 | 2.67 | 2.93 | 3.15 | 3.20 |
| (%) Net Non Performing Assets | 0.26 | 0.29 | 0.45 | 0.56 | 0.68 | 0.92 |
| Return on Assets(Annualised) | 1.07 | 1.17 | 1.09 | 1.04 | 1.01 | 1.12 |
| Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Deposits | 7,676.00 | 7,146.00 | 7,090.00 | 7,044.00 | 7,177.00 | 6,030.00 |
| Saving Deposits | 33,820.00 | 32,475.00 | 30,550.00 | 29,797.00 | 29,027.00 | 27,699.00 |
| Term Deposits | 84,321.00 | 83,725.00 | 80,571.00 | 78,794.00 | 76,718.00 | 73,797.00 |
| Total Deposits | 125,817.00 | 123,346.00 | 118,211.00 | 115,635.00 | 112,922.00 | 107,526.00 |
| Total Advances | 104,368.00 | 100,274.00 | 96,764.00 | 92,286.00 | 89,198.00 | 87,579.00 |

