| Punjab & Sind Bank | Industry : (Banks) | |
|---|---|---|
|
BSE Code : 533295 |
NSE Symbol : PSB |
P/E(TTM) : 14.52 |
|
ISIN Demat : INE608A01012 |
Div & Yield% : 0.28 |
EPS(TTM) : 1.71 |
|
Book Value(₹) : 18.13 |
Market Cap(₹Cr) : 17,618.34 |
Face Value(₹) : 10.00 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Interest Earned | 3,041.98 | 2,998.87 | 2,910.66 | 3,158.94 | 2,931.14 | 2,738.95 |
| Other Income | 507.29 | 374.41 | 468.73 | 676.76 | 338.23 | 358.91 |
| Total Income | 3,549.27 | 3,373.28 | 3,379.39 | 3,835.70 | 3,269.37 | 3,097.86 |
| Operating Expenses | 2,954.99 | 2,868.22 | 2,839.29 | 3,019.31 | 2,785.39 | 2,639.91 |
| Operating Profit Before Prov. & Cont. | 594.28 | 505.06 | 540.10 | 816.39 | 483.98 | 457.95 |
| Provisions & Contingencies | 137.81 | 147.67 | 217.08 | 374.02 | 109.33 | 150.64 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax | 120.05 | 62.87 | 53.86 | 129.59 | 92.69 | 67.72 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 336.42 | 294.52 | 269.16 | 312.78 | 281.96 | 239.59 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 336.42 | 294.52 | 269.16 | 312.78 | 281.96 | 239.59 |
| EPS (Unit Curr.) | 0.47 | 0.42 | 0.38 | 0.46 | 0.42 | 0.35 |
| EPS (Adj) (Unit Curr.) | 0.47 | 0.42 | 0.38 | 0.46 | 0.42 | 0.35 |
| Calculated EPS (Unit Curr.) | 0.47 | 0.42 | 0.38 | 0.44 | 0.42 | 0.35 |
| Calculated EPS (Adj) (Unit Curr.) | 0.47 | 0.42 | 0.38 | 0.44 | 0.42 | 0.35 |
| Calculated EPS (Ann.) (Unit Curr.) | 1.90 | 1.66 | 1.52 | 1.76 | 1.66 | 1.41 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 1.90 | 1.66 | 1.52 | 1.76 | 1.66 | 1.41 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 7,095.59 | 7,095.59 | 7,095.59 | 7,095.59 | 6,777.79 | 6,777.79 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 5,196.47 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 436,534,127.00 | 436,534,127.00 | 436,534,127.00 | 436,534,127.00 | 118,735,354.00 | 118,735,354.00 |
| Public Shareholding (% in Equity) | 6.15 | 6.15 | 6.15 | 6.15 | 1.75 | 1.75 |
| (%) of shares held by GOI | 93.85 | 93.85 | 93.85 | 93.85 | 98.25 | 98.25 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 6,659,051,093.00 | 6,659,051,093.00 | 6,659,051,093.00 | 6,659,051,093.00 | 6,659,051,093.00 | 6,659,051,093.00 |
| Non Encumbered - % in Total Promoters Holding | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Non Encumbered - % in Total Equity | 93.85 | 93.85 | 93.85 | 93.85 | 98.25 | 98.25 |
| PBIDTM(%) | 82.59 | 80.24 | 80.16 | 78.48 | 80.75 | 79.35 |
| PBDTM(%) | 15.01 | 11.92 | 11.10 | 14.00 | 12.78 | 11.22 |
| PATM(%) | 11.06 | 9.82 | 9.25 | 9.90 | 9.62 | 8.75 |
| Net Interest Income | 986.00 | 950.00 | 900.00 | 1,122.00 | 939.00 | 873.00 |
| Net Interest Margin(%) | 2.59 | 2.60 | 2.52 | 3.19 | 2.78 | 2.71 |
| Provision Coverage Ratio(%) | 92.23 | 91.88 | 91.77 | 91.38 | 89.53 | 88.56 |
| CASA Ratio(%) | 31.02 | 30.31 | 30.59 | 31.43 | 31.16 | 30.43 |
| Capital Adequacy Ratio | 16.83 | 17.19 | 17.90 | 17.41 | 15.95 | 16.89 |
| Tier I Capital | 15.28 | 15.32 | 16.02 | 15.59 | 14.04 | 14.55 |
| Tier II Capital | 1.55 | 1.87 | 1.88 | 1.82 | 1.91 | 2.34 |
| Gross Non Performing Assets | 2,870.84 | 3,081.89 | 3,339.34 | 3,370.06 | 3,675.81 | 3,835.42 |
| Net Non Performing Assets | 795.93 | 854.13 | 882.72 | 937.07 | 1,168.86 | 1,293.94 |
| (%) Gross Non Performing Assets | 2.60 | 2.92 | 3.34 | 3.38 | 3.83 | 4.21 |
| (%) Net Non Performing Assets | 0.74 | 0.83 | 0.91 | 0.96 | 1.25 | 1.46 |
| Return on Assets(Annualised) | 0.79 | 0.72 | 0.67 | 0.79 | 0.73 | 0.65 |
| Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Deposits | 5,672.00 | 5,093.00 | 4,707.00 | 5,472.00 | 5,102.00 | 4,412.00 |
| Saving Deposits | 37,515.00 | 36,036.00 | 35,426.00 | 35,318.00 | 34,599.00 | 33,332.00 |
| Term Deposits | 96,015.00 | 94,577.00 | 91,049.00 | 88,984.00 | 87,696.00 | 86,281.00 |
| Total Deposits | 139,202.00 | 135,706.00 | 131,182.00 | 129,774.00 | 127,397.00 | 124,025.00 |
| Total Advances | 110,297.00 | 105,566.00 | 99,950.00 | 99,605.00 | 95,870.00 | 91,032.00 |

