| Dhanlaxmi Bank Ltd | Industry : (Banks) | |
|---|---|---|
|
BSE Code : 532180 |
NSE Symbol : DHANBANK |
P/E(TTM) : 10.79 |
|
ISIN Demat : INE680A01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.24 |
|
Book Value(₹) : 32.43 |
Market Cap(₹Cr) : 953.99 |
Face Value(₹) : 10.00 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Interest Earned | 407.06 | 383.61 | 367.76 | 350.62 | 334.59 | 328.83 |
| Other Income | 49.25 | 34.55 | 39.30 | 43.09 | 42.20 | 51.81 |
| Total Income | 456.31 | 418.16 | 407.06 | 393.71 | 376.79 | 380.64 |
| Operating Expenses | 415.17 | 389.97 | 373.78 | 355.03 | 350.21 | 347.51 |
| Operating Profit Before Prov. & Cont. | 41.14 | 28.19 | 33.28 | 38.68 | 26.58 | 33.13 |
| Provisions & Contingencies | 17.26 | 4.99 | 21.10 | 11.50 | 6.70 | 0.57 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax | 0.00 | 0.00 | 0.00 | -1.80 | 0.03 | 6.75 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 23.88 | 23.20 | 12.18 | 28.98 | 19.85 | 25.81 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 23.88 | 23.20 | 12.18 | 28.98 | 19.85 | 25.81 |
| EPS (Unit Curr.) | 0.61 | 0.59 | 0.31 | 0.85 | 0.76 | 1.02 |
| EPS (Adj) (Unit Curr.) | 0.61 | 0.59 | 0.31 | 0.85 | 0.76 | 0.83 |
| Calculated EPS (Unit Curr.) | 0.61 | 0.59 | 0.31 | 0.73 | 0.78 | 1.02 |
| Calculated EPS (Adj) (Unit Curr.) | 0.61 | 0.59 | 0.31 | 0.73 | 0.78 | 0.83 |
| Calculated EPS (Ann.) (Unit Curr.) | 2.42 | 2.35 | 1.23 | 2.94 | 3.14 | 4.08 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 2.42 | 2.35 | 1.23 | 2.94 | 3.14 | 3.31 |
| Book Value (Unit Curr.) | 36.45 | 35.91 | 35.59 | 35.35 | 42.43 | 41.72 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 394.70 | 394.70 | 394.70 | 394.70 | 253.01 | 253.01 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (%) of shares held by GOI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 67.98 | 69.04 | 65.49 | 69.47 | 67.58 | 73.16 |
| PBDTM(%) | 5.87 | 6.05 | 3.31 | 7.75 | 5.94 | 9.90 |
| PATM(%) | 5.87 | 6.05 | 3.31 | 8.27 | 5.93 | 7.85 |
| Net Interest Income | 154.22 | 141.96 | 139.10 | 134.23 | 128.34 | 120.83 |
| Net Interest Margin(%) | 3.43 | 3.33 | 3.39 | 3.46 | 3.40 | 3.25 |
| Provision Coverage Ratio(%) | 86.08 | 86.94 | 87.31 | 88.84 | 90.96 | 88.80 |
| CASA Ratio(%) | 28.13 | 28.87 | 28.21 | 29.02 | 30.54 | 31.66 |
| Capital Adequacy Ratio | 17.19 | 17.81 | 18.26 | 16.12 | 12.79 | 13.06 |
| Tier I Capital | 14.47 | 15.04 | 15.47 | 15.25 | 11.83 | 12.10 |
| Tier II Capital | 2.72 | 2.77 | 2.79 | 0.87 | 0.96 | 0.96 |
| Gross Non Performing Assets | 332.40 | 404.34 | 401.95 | 364.11 | 401.11 | 421.26 |
| Net Non Performing Assets | 154.13 | 142.85 | 138.62 | 117.94 | 95.06 | 120.32 |
| (%) Gross Non Performing Assets | 2.36 | 3.10 | 3.22 | 2.98 | 3.53 | 3.82 |
| (%) Net Non Performing Assets | 1.11 | 1.12 | 1.13 | 0.99 | 0.86 | 1.12 |
| Return on Assets(Annualised) | 0.47 | 0.49 | 0.27 | 0.67 | 0.48 | 0.22 |
| Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Deposits | 1,138.00 | 1,144.00 | 1,025.00 | 925.00 | 898.00 | 903.00 |
| Saving Deposits | 3,880.00 | 3,794.00 | 3,650.00 | 3,722.00 | 3,704.00 | 3,730.00 |
| Term Deposits | 12,821.00 | 12,167.00 | 11,895.00 | 11,366.00 | 10,466.00 | 9,998.00 |
| Total Deposits | 17,839.00 | 17,105.00 | 16,570.00 | 16,013.00 | 15,068.00 | 14,631.00 |
| Total Advances | 14,090.00 | 13,041.00 | 12,482.00 | 12,206.00 | 11,375.00 | 11,018.00 |
